Sunday, August 26, 2007

More Out of the Zone

Looking at hitters with over recorded 200 pitches up or down, I found 3 Cubs, so this is back on theme.



Here's all 75 players. Check out Juan Pierre - and you can sort the table by clicking the headers.





















































































































































































































































































































































































































































































































































































































































































































































































































last first Pitches Seen Swings Swing Rate In Play In Play Rate
Cust Jack 299 45 15.0502 5 11.1111
Johnson Dan 246 43 17.4797 11 25.5814
Giles Brian 272 51 18.7500 15 29.4118
Zaun Gregg 206 39 18.9320 8 20.5128
Glaus Troy 227 48 21.1454 9 18.7500
Cameron Mike 358 76 21.2291 6 7.8947
Youkilis Kevin 202 43 21.2871 9 20.9302
Swisher Nick 459 100 21.7865 21 21.0000
Crisp Coco 201 44 21.8905 7 15.9091
Figgins Chone 260 58 22.3077 17 29.3103
Konerko Paul 333 75 22.5225 23 30.6667
Ortiz David 249 57 22.8916 10 17.5439
Willits Reggie 320 74 23.1250 14 18.9189
Thome Jim 341 79 23.1672 15 18.9873
Sheffield Gary 202 47 23.2673 15 31.9149
Stewart Shannon 261 61 23.3716 13 21.3115
Kinsler Ian 289 68 23.5294 16 23.5294
Martin Russell 372 88 23.6559 19 21.5909
Iguchi Tadahito 331 79 23.8671 22 27.8481
Kendall Jason 237 58 24.4726 22 37.9310
Thomas Frank 346 87 25.1445 24 27.5862
Teixeira Mark 331 85 25.6798 8 9.4118
Johnson Kelly 340 88 25.8824 16 18.1818
Kent Jeff 261 68 26.0536 20 29.4118
Vidro Jose 324 85 26.2346 29 34.1176
Dye Jermaine 275 74 26.9091 11 14.8649
Young Michael 289 78 26.9896 23 29.4872
Lofton Kenny 275 75 27.2727 15 20.0000
Lee Derrek 281 77 27.4021 16 20.7792
Gonzalez Luis 276 77 27.8986 24 31.1688
Ibanez Raul 351 98 27.9202 23 23.4694
MatthewsJr. Gary 358 100 27.9330 21 21.0000
Sexson Richie 361 101 27.9778 9 8.9109
Jones Chipper 282 79 28.0142 26 32.9114
Crosby Bobby 226 64 28.3186 11 17.1875
Ellis Mark 363 106 29.2011 34 32.0755
Laird Gerald 239 70 29.2887 16 22.8571
Bard Josh 215 63 29.3023 19 30.1587
Kouzmanoff Kevin 234 69 29.4872 9 13.0435
Izturis Maicer 227 67 29.5154 21 31.3433
Pierre Juan 280 83 29.6429 44 53.0120
Buck Travis 290 86 29.6552 16 18.6047
Furcal Rafael 361 109 30.1939 33 30.2752
Kotchman Casey 279 85 30.4659 22 25.8824
Harris Willie 267 83 31.0861 17 20.4819
Granderson Curtis 229 72 31.4410 15 20.8333
Overbay Lyle 203 64 31.5271 15 23.4375
Pujols Albert 203 64 31.5271 21 32.8125
Garciaparra Nomar 243 77 31.6872 25 32.4675
Jones Andruw 410 130 31.7073 25 19.2308
Guillen Jose 353 112 31.7280 25 22.3214
Hill Aaron 312 99 31.7308 28 28.2828
Giles Marcus 274 89 32.4818 17 19.1011
Ethier Andre 227 76 33.4802 16 21.0526
Cabrera Orlando 345 116 33.6232 34 29.3103
Gonzalez Adrian 375 128 34.1333 25 19.5313
Greene Khalil 306 105 34.3137 20 19.0476
Uribe Juan 323 111 34.3653 26 23.4234
Guerrero Vladimir 387 135 34.8837 41 30.3704
Renteria Edgar 302 106 35.0993 27 25.4717
Suzuki Ichiro 417 147 35.2518 53 36.0544
Rios Alex 356 126 35.3933 44 34.9206
Betancourt Yuniesky 283 102 36.0424 37 36.2745
Johjima Kenji 264 100 37.8788 26 26.0000
Sosa Sammy 294 113 38.4354 24 21.2389
Byrd Marlon 224 88 39.2857 16 18.1818
Wells Vernon 360 143 39.7222 47 32.8671
McCann Brian 289 117 40.4844 31 26.4957
Beltre Adrian 361 148 40.9972 33 22.2973
Francoeur Jeff 395 163 41.2658 43 26.3804
Lopez Jose 332 140 42.1687 35 25.0000
Pierzynski A.J. 232 105 45.2586 30 28.5714
Mackowiak Rob 212 98 46.2264 16 16.3265
Anderson Garret 269 129 47.9554 38 29.4574
Soriano Alfonso 222 107 48.1982 30 28.0374




2 comments:

Sky said...

More PITCH f/x!!! Keep up the good work.

I'm a little confused -- is your population of pitches everything that's high or low or all pitches total? And is "put in play" percentage of pitches put in play, percentage of balls high/low put in play, or percentage of balls swung at put in play?

Harry Pavlidis said...

The population is just the hi/low
All calculations start with that sample (out of zone -> swung at -> put in play)

The next wave is partially done. I've segmented out of zone 8 ways and I'm working with a statistician friend to come up with a predictive model. Our goals are a wee bit ambitious, so I'll be posting an intermediate study - as soon as I can, my day job is killing me at the moment.