Two questions: Who swings at the high stuff (without regard to px, just pz and hitter's average strike zone) and misses it? Who takes it deep?
Forty hitters fit the bill for the first question. Of those, four have hit homers Up and OOZ. I was able to find 50 hitters who have homered on pitch Up and OOZ. One is Matt Murton.
Here are the 40 you want to go up out of the zone on, followed by the hitters who have more than one homer Up and OOZ, who you might want to avoid. Ya know, for any Major League pitchers checkin' out my blog.
Pitches Up (including Away/In and Up)
Swing%> 30; Whiff%> 35 (about 1/2 a SD above mean) (sortable table)
| Swing | Whiff | Homers | |
| Bay, Jason | 30.5% | 50.0% | |
| Betancourt, Yuniesky | 43.3% | 35.6% | |
| Biggio, Craig | 38.9% | 57.1% | |
| Braun, Ryan | 38.3% | 39.1% | |
| Cabrera, Asdrubal | 34.1% | 40.0% | |
| Church, Ryan | 32.0% | 50.0% | |
| Clayton, Royce | 37.0% | 45.0% | |
| Crawford, Carl | 32.9% | 50.0% | |
| Crosby, Bobby | 32.7% | 38.9% | |
| Delgado, Carlos | 31.4% | 63.6% | |
| Dobbs, Greg | 33.3% | 44.4% | |
| Francoeur, Jeff | 32.4% | 41.7% | 1 |
| Giles, Marcus | 33.8% | 50.0% | |
| Gomes, Jonny | 32.1% | 41.2% | |
| Gonzalez, Alex | 43.2% | 36.8% | |
| Hall, Bill | 38.2% | 50.0% | |
| Hunter, Torii | 30.8% | 41.7% | 1 |
| Lind, Adam | 40.3% | 37.9% | |
| Mackowiak, Rob | 30.4% | 64.3% | |
| Milledge, Lastings | 45.8% | 45.5% | |
| Monroe, Craig | 35.5% | 36.4% | |
| Morneau, Justin | 53.3% | 37.5% | |
| Napoli, Mike | 31.1% | 42.1% | 1 |
| Pagan, Angel | 40.0% | 37.5% | |
| Peralta, Jhonny | 34.6% | 48.1% | |
| Quinlan, Robb | 31.3% | 50.0% | |
| Rodriguez, Ivan | 41.5% | 44.4% | |
| Ross, David | 35.7% | 40.0% | |
| Soriano, Alfonso | 31.3% | 44.4% | |
| Terrero, Luis | 35.0% | 57.1% | |
| Thames, Marcus | 33.3% | 46.2% | |
| Thorman, Scott | 37.9% | 40.0% | 1 |
| Uribe, Juan | 38.3% | 49.2% |
Home Runs when pz > hitter's average
| Kemp, Matt | 3 |
| Rios, Alex | 2 |
| Hamilton, Josh | 2 |
| Navarro, Dioner | 2 |
| Izturis, Maicer | 2 |
| Wells, Vernon | 2 |
| Beltre, Adrian | 2 |





0 comments:
Post a Comment