Several blogs are reporting the end of the Roberts deal - this is from Tim Dierkes.
The Orioles were apparently asking for Tyler Colvin or Felix Pie plus multiple pitchers, and the Cubs wouldn't do it. [ESPN Radio's Bruce] Levine says the Cubs may turn their attention to the Rangers' Marlon Byrd or free agent Jon Lieber.
Marlon Byrd as a platoon partner is interesting. I'll deal with our old friend Jon later.
First, the splits on Byrd.
Oddly, his home/away splits from 2007 scared me away at first, but combining them with the lefty/righty splits muddied the waters.
| Lefty/Righty | |||||
| PA | AVG | OBP | SLG | OPS | |
| RHP | 1392 | 270 | 331 | 386 | 717 |
| LHP | 516 | 282 | 342 | 414 | 756 |
| RHP '07 | 339 | 300 | 348 | 461 | 809 |
| LHP '07 | 115 | 327 | 374 | 452 | 826 |
| Home/Road | |||||
| PA | AVG | OBP | SLG | OPS | |
| HOME | 928 | 285 | 356 | 407 | 763 |
| AWAY | 980 | 263 | 313 | 382 | 695 |
| HOME'07 | 224 | 356 | 406 | 510 | 916 |
| AWAY'07 | 230 | 259 | 304 | 410 | 715 |
| Home/Road/Lefty/Righty | |||||
| PA | AVG | OBP | SLG | OPS | |
| H-LHP | 265 | 279 | 348 | 408 | 756 |
| A-LHP | 251 | 285 | 336 | 421 | 757 |
| H-RHP | 585 | 287 | 359 | 407 | 766 |
| A-RHP | 729 | 255 | 305 | 369 | 674 |
| H-LHP07 | 57 | 302 | 333 | 434 | 767 |
| A-LHP07 | 58 | 353 | 414 | 471 | 884 |
| H-RHP07 | 167 | 376 | 431 | 537 | 968 |
| A-RHP07 | 172 | 230 | 267 | 391 | 659 |
As you can see, he had a strong platoon benefit on the road last year, but a reverse effect at home. Career-wise, there's no difference, home or away, against lefties (in OPS).
Looks a 760 OPS against lefties is a reasonable expectation next year. Not very impressive, not horrifying. As a center fielder, there is another thing - how's his defense?
I'll be back with more numbers - PITCHf/x and fielding - on Mr. Byrd.





0 comments:
Post a Comment