Both play middle infield, are small, but are alleged to play beyond their size would predict. They both played three good seasons of big-time college baseball. From there, their paths appear to be diverging. Or not.
Let's take a walk down statistics-aren't-memories-they-live-forever lane.
| Frosh | AVG | OBP | SLG | ISO | SLG/BA | Notes |
| Theriot | .322 | .417 | .095 | 1.295 | - | |
| Barney | .301 | .380 | .376 | .075 | 1.295 | - |
| Soph | AVG | OBP | SLG | ISO | SLG/BA | Notes |
| Theriot | .305 | .425 | .422 | .117 | 1.384 | - |
| Barney | .330 | .430 | .395 | .065 | 1.197 | - |
| Jr. | AVG | OBP | SLG | ISO | SLG/BA | Notes |
| Theriot | .353 | .455 | .102 | 1.289 | - | |
| Barney | .302 | .377 | .442 | .140 | 1.464 | - |
| Rk.Lg. | AVG | OBP | SLG | ISO | SLG/BA | Notes |
| skipped level | ||||||
| Barney | .444 | .545 | .611 | .167 | 1.376 | (18 AB) |
| A- | AVG | OBP | SLG | ISO | SLG/BA | Notes |
| Theriot | .254 | .337 | .315 | .061 | 1.240 | (709 AB - AGE 22-23) |
| Barney | .273 | .323 | .392 | .119 | 1.436 | (176 AB - AGE 21) |
Theriot went straight to Daytona for his 2001 debut, but started 2002 in Lansing as a Lug Nut.
He jumped from A- to AA in the middle of 2003.
He went back to Daytona for 2004, before returning to AA in 2005 and making the jump to The Show for a cup of coffee when rosters expanded.
By the late Summer of 2006, he was a regular.
We'll see if Barney makes the jump to AA this year. He seems to have more power to come, which may make him a more interesting prospect in a year or two.
Sources
www.thebaseballcube.com
www.lsusports.net





2 comments:
Scouting seems to indicate that Barney has better defensive skills than Theriot.
I've read the same thing. I'm really curious about where he ends up this year. Maybe we'll see him in September.
Post a Comment