Kason Gabbard faces the Cubs on Monday in Mesa. Here's the same stuff as the Jonathon Sanchez preview. Add'l info in this post (in some of the tables, charts are otherwise the same) includes px/pz (plate location) and x0/z0 (release points).
Gabbard's got a fastball, a straight change with good speed drop-off, plus a curve.
Pitch Characteristics
| # | x0 | z0 | px | pz | mph | pfx_x | pfx_z | SpinDir | SpinRate |
| 1 | 2.111 | 6.374 | 0.545 | 2.288 | 80.754 | 9.174 | 5.444 | 120.705 | 1197.608 |
| 2 | 2.078 | 6.436 | 0.065 | 2.605 | 87.332 | 9.836 | 7.508 | 127.303 | 1509.618 |
| 3 | 1.945 | 6.739 | 0.116 | 2.195 | 76.377 | -3.15 | -7.287 | 156.065 | 826.486 |
The PFX numbers are spin related movement in inches. z is vertical, x lateral. Spin direction is in degrees, rate in RPM.
Pitch Events
| # | B | CS | SS | F | X | HR | |
| 1 | 40 | 15 | 17 | 13 | 20 | 0 | 105 |
| 2 | 88 | 37 | 5 | 17 | 35 | 1 | 183 |
| 3 | 49 | 22 | 13 | 23 | 16 | 1 | 124 |
| 177 | 74 | 35 | 53 | 71 | 2 | 412 |
"X" is in play
Event Frequencies
| # | B | CS | SS | F | X | HR | |
| 1 | 38.1% | 14.3% | 16.2% | 12.4% | 19.0% | 0.0% | 25.5% |
| 2 | 48.1% | 20.2% | 2.7% | 9.3% | 19.1% | 0.5% | 44.4% |
| 3 | 39.5% | 17.7% | 10.5% | 18.5% | 12.9% | 0.8% | 30.1% |
| 43.0% | 18.0% | 8.5% | 12.9% | 17.2% | 0.5% |
Rates
| # | SwRt | Whiff | B:CS |
| 1 | 47.6% | 34.0% | 2.67 |
| 2 | 31.7% | 8.6% | 2.38 |
| 3 | 42.7% | 24.5% | 2.23 |
| 39.1% | 21.7% | 2.39 |
Swing Rate (SS+F+X+HR)/All
Whiff Rate (SS)/Swings
Balls to Called Stikes
The charts, starting with release points (in feet), spin movement (inches) and plate location (feet again). All charts from the catcher's perspective. You can see the scatter of every pitch and the average by cluster (pitch type) for all three.
Release Point
Spin movement
Plate location
Cubs f/x Fund Drive
Click below to donate to this blog's fund, which will help support my trip to the 2008 PITCHfx Summit.





0 comments:
Post a Comment