By events, I mean pitch outcomes - B (ball) CS (called strike) SS (strike swinging) F (foul ball) X (in play) HR (home run)
At a later date I'll split things up by pitch type. I have 231 pitchers in the sample, each with at least 500 pitches. Below are the Cubs. Here's everyone. The tables are sortable, naturally.
| last | B | CS | SS | F | X | HR | B % | CS % | SS % | F % | X % | HR % | SwRt % | Whiff % | HR/Sw % | Hr/Ct % | B:CS |
| Wuertz | 214 | 82 | 101 | 77 | 91 | 3 | 37.68 | 14.44 | 17.78 | 13.56 | 16.02 | 0.53 | 47.89 | 37.13 | 1.10 | 1.75 | 2.61 |
| Marmol | 339 | 182 | 116 | 120 | 106 | 5 | 39.06 | 20.97 | 13.36 | 13.82 | 12.21 | 0.58 | 39.98 | 33.43 | 1.44 | 2.16 | 1.86 |
| Dempster | 202 | 83 | 78 | 76 | 105 | 7 | 36.66 | 15.06 | 14.16 | 13.79 | 19.06 | 1.27 | 48.28 | 29.32 | 2.63 | 3.72 | 2.43 |
| Howry | 215 | 97 | 79 | 169 | 120 | 4 | 31.43 | 14.18 | 11.55 | 24.71 | 17.54 | 0.58 | 54.39 | 21.24 | 1.08 | 1.37 | 2.22 |
| Hill | 540 | 290 | 162 | 337 | 266 | 12 | 33.60 | 18.05 | 10.08 | 20.97 | 16.55 | 0.75 | 48.35 | 20.85 | 1.54 | 1.95 | 1.86 |
| Zambrano | 608 | 273 | 155 | 308 | 275 | 8 | 37.37 | 16.78 | 9.53 | 18.93 | 16.90 | 0.49 | 45.85 | 20.78 | 1.07 | 1.35 | 2.23 |
| Marshall | 385 | 160 | 93 | 195 | 212 | 11 | 36.46 | 15.15 | 8.81 | 18.47 | 20.08 | 1.04 | 48.39 | 18.20 | 2.15 | 2.63 | 2.41 |
| Lilly | 565 | 306 | 132 | 372 | 289 | 17 | 33.61 | 18.20 | 7.85 | 22.13 | 17.19 | 1.01 | 48.19 | 16.30 | 2.10 | 2.51 | 1.85 |
| Marquis | 567 | 261 | 95 | 263 | 307 | 11 | 37.70 | 17.35 | 6.32 | 17.49 | 20.41 | 0.73 | 44.95 | 14.05 | 1.63 | 1.89 | 2.17 |
One way to look at this is swing rate by whiff rate. High swing, low whiff = hits lots of bats, for example. Here are the entire set of pitchers, Cubs highlighted, plus the Cubs by themselves.
Wuertz is quite good, eh? Marquis doesn't look too good.
Here are some league leaders - you can see the entire thing and sort or copy.
| first | last | SwRt | first | last | SwRt | |
| Rafael | Betancourt | 57.77% | Jason | Frasor | 38.33% | |
| Scott | Baker | 55.86% | Scot | Shields | 38.85% | |
| Cla | Meredith | 55.31% | Francisco | Rodriguez | 39.67% | |
| Bobby | Jenks | 55.24% | Livan | Hernandez | 39.72% | |
| Bob | Howry | 54.39% | Mike | MacDougal | 39.76% | |
| first | last | Whiff | first | last | Whiff | |
| Michael | Wuertz | 37.13% | Mike | Mussina | 9.23% | |
| Juan | Cruz | 35.24% | Tom | Shearn | 10.10% | |
| Carlos | Marmol | 33.43% | Paul | Byrd | 10.73% | |
| Francisco | Rodriguez | 32.17% | Brian | Bannister | 11.20% | |
| Santiago | Casilla | 31.92% | Horacio | Ramirez | 11.25% | |
| first | last | HR | first | last | HR | |
| Kevin | Cameron | 0.00% | Lance | Cormier | 1.86% | |
| Eric | O'Flaherty | 0.00% | Mike | Bacsik | 1.76% | |
| Brian | Tallet | 0.00% | Adam | Eaton | 1.52% | |
| Roy | Oswalt | 0.09% | Orlando | Hernandez | 1.42% | |
| Ian | Snell | 0.11% | Tom | Shearn | 1.40% | |
| first | last | B:CS | first | last | B:CS | |
| Trevor | Hoffman | 1.41 | Mike | Maroth | 3.60 | |
| Greg | Maddux | 1.43 | Dontrelle | Willis | 2.89 | |
| Heath | Bell | 1.43 | Adam | Eaton | 2.88 | |
| Curt | Schilling | 1.50 | Clay | Hensley | 2.88 | |
| Kevin | Slowey | 1.51 | Kip | Wells | 2.79 | |
| first | last | F | first | last | F | |
| Rafael | Betancourt | 29.39% | Kason | Gabbard | 12.16% | |
| Scott | Proctor | 24.77% | Michael | Wuertz | 13.56% | |
| Bob | Howry | 24.71% | Livan | Hernandez | 13.56% | |
| Matt | Cain | 23.74% | Clay | Hensley | 13.67% | |
| Scott | Baker | 23.51% | Scott | Downs | 13.71% | |
| first | last | SS | first | last | SS | |
| Michael | Wuertz | 17.78% | Mike | Mussina | 4.09% | |
| Johan | Santana | 16.17% | Tom | Shearn | 4.20% | |
| Huston | Street | 16.00% | Livan | Hernandez | 4.79% | |
| Joaquin | Benoit | 15.16% | Horacio | Ramirez | 4.88% | |
| Takashi | Saito | 15.11% | Brian | Bannister | 4.89% | |
| first | last | B | first | last | B | |
| Rafael | Betancourt | 26.01% | Mike | Maroth | 45.22% | |
| Trevor | Hoffman | 28.71% | Mike | MacDougal | 44.33% | |
| Bobby | Jenks | 28.84% | Tom | Glavine | 43.45% | |
| Cole | Hamels | 30.30% | Clay | Hensley | 43.07% | |
| Greg | Maddux | 30.38% | Kason | Gabbard | 42.25% | |





1 comments:
Great work.
Post a Comment