Post-game notes and stats
Update: Lineups
Cedeno CF (!)
Theriot SS
Fukudome RF
Murton LF
Hoffpauir 1B
Fox DH
Figueroa 2B
Cintron 3B
Hill C
Gameday
-----------
The Cubs hit the road, losing streak in tow, to play the Mariners today. Jon Lieber and Sean Marshall will cover the first four innings, giving us a completed tour of our starting rotation candidates.
Expect lots of Japanese press, as Fukudome is scheduled to play, and, the Mariners, they have some guy named Ichiro who is supposed to be pretty good, and famous.
The Cubs have an array of injuries, from Daryle Ward's strained glut to Felix Pie's testicular torsion. I don't expect Aramis Ramirez to make this trip, even though we can use a DH, and Soriano is out for a few more days. So, don't expect the losing streak to end, just yet.
The Cubs will face Jarrod Washburn today. He'll be followed by (not sure the order):
Joe Woerman, Robert Rohrbaugh, Stephan Kahn and Cesar Jimenez.
Following Lieber and Marshall, it isn't clear, but, if the MLB.com Press Pass is hinting at something, I'd say Eyre, Jones, Samardzija and Howry.
Let's take a look-see at Washburn's PITCHf/x data. Almost 900 pitches at Safeco with y0=50, found 5 clusters with k-means. The tables are sortable....
Clusters
| # | mph | pfx_x | pfx_z | SpinDir | SpinRate |
| 1 | 83.25 | 7.78 | 5.61 | 125.42 | 1076.88 |
| 2 | 73.02 | -5.03 | -1.48 | 106.75 | 506.24 |
| 3 | 88.82 | 3.72 | 10.75 | 161.06 | 1358.66 |
| 4 | 76.04 | -3.91 | 2.09 | 238.99 | 480.62 |
| 5 | 88.10 | 2.63 | 7.86 | 161.80 | 986.41 |
Outcomes - total
| # | B | CS | SS | F | X | HR |
| 1 | 83 | 18 | 9 | 29 | 47 | 2 |
| 2 | 19 | 16 | 2 | 7 | 8 | 1 |
| 3 | 103 | 53 | 19 | 76 | 53 | 2 |
| 4 | 39 | 16 | 7 | 6 | 10 | 0 |
| 5 | 90 | 48 | 19 | 66 | 48 | 1 |
Outcomes - %
| # | B | CS | SS | F | X | HR |
| 1 | 44.1% | 9.6% | 4.8% | 15.4% | 25.0% | 1.1% |
| 2 | 35.8% | 30.2% | 3.8% | 13.2% | 15.1% | 1.9% |
| 3 | 33.7% | 17.3% | 6.2% | 24.8% | 17.3% | 0.7% |
| 4 | 50.0% | 20.5% | 9.0% | 7.7% | 12.8% | 0.0% |
| 5 | 33.1% | 17.6% | 7.0% | 24.3% | 17.6% | 0.4% |
Rates
| # | B:CS | SwRt | CtRt | fRt | xRt | hrRt |
| 1 | 4.6 | 0.463 | 0.897 | 0.372 | 0.603 | 0.026 |
| 2 | 1.2 | 0.340 | 0.889 | 0.438 | 0.500 | 0.063 |
| 3 | 1.9 | 0.490 | 0.873 | 0.580 | 0.405 | 0.015 |
| 4 | 2.4 | 0.295 | 0.696 | 0.375 | 0.625 | 0.000 |
| 5 | 1.9 | 0.493 | 0.858 | 0.574 | 0.417 | 0.009 |





0 comments:
Post a Comment