Quick look at Jose Ascanio - not so sure about all this yet. I believe he's coming in in the bottom of the 7th, so I should get another look tonight.
OK, fixed this, makes sense now....Excel (user) error.
He got into some trouble, but just got out of a jam by whiffing Lance "Not Hot Anymore" Berkman
Aggregates
Numbers
| cfx | # | pfx_x | pfx_z | mph | deg | rpm |
|---|---|---|---|---|---|---|
| CH | 38 | -6.9 | 1.1 | 85.9 | 195.1 | 889.0 |
| CU | 5 | 8.1 | -2.2 | 78.8 | 254.3 | 952.1 |
| F2 | 37 | -7.9 | 5.2 | 94.7 | 236.9 | 1,283.5 |
| F4 | 41 | -5.7 | 8.4 | 95.6 | 214.2 | 1,380.4 |
| SL | 24 | 1.9 | 1.4 | 83.5 | 149.7 | 322.6 |





1 comment:
I liked what I saw from Ascanio tonight. He's got a chance to be a good late inning reliever with this team for awhile.
Thanks, Harry, for taking part in the chat tonight. It was a good time.
Post a Comment