How 'bout Bobby Hull in the booth today? I just watched the replay on MLB.com and he was hilarious. I learned a few things, like he would have a drink at the Bears game and score a hat trick that night. And Ryne Sandberg played with Billy Williams and Glenn Beckert. Huh, did not know that. Brett Hull is a Jim Edmonds fan. And Bobby may take the throne from Ditka for worst 7th inning stretch performance.
Glendon Rusch, not only alive after a blood clot in his lung, but back in baseball. In the majors. The Padres let him go after some relief work, but now he's back and with the Rockies. He's stretched out a little in Colorado Springs, but I'm not sure he'll go more than five innings tomorrow.
| cfx | # | mph | pfx_x | pfx_z | deg | rpm |
| CH | 58 | 82.6 | 4.5 | 8.9 | 154 | 1,197 |
| CU | 33 | 74.7 | -1.4 | -0.7 | 185 | 298 |
| F2 | 82 | 90.0 | 7.8 | 9.7 | 141 | 1,589 |
| F4 | 139 | 90.4 | 4.3 | 12.5 | 161 | 1,675 |
| SL | 13 | 82.0 | -2.4 | 4.5 | 206 | 604 |
The two fastballs could be one, and the slider and the curve overlap a lot, too.
But, going with that split for these pitches, here's how they fell.
| cfx | bats | # | B% | CS% | SS% | F% | X% | HR% | Sw% | Whiff% | B:CS | ISZ% | corner% | SwOOZ% | TaISZ% |
| CH | L | 17 | 52.9 | 17.6 | 5.9 | 5.9 | 17.6 | 0.0 | 29.41 | 20.00 | 3.0 | 23.53 | 23.53 | 15.38 | 14.29 |
| CU | L | 17 | 58.8 | 0.0 | 5.9 | 11.8 | 23.5 | 0.0 | 41.18 | 14.29 | 41.18 | 5.88 | 20.00 | 25.00 | |
| F2 | L | 33 | 24.2 | 36.4 | 0.0 | 15.2 | 24.2 | 0.0 | 39.39 | 0.00 | 0.7 | 57.58 | 15.15 | 21.43 | 37.50 |
| F4 | L | 26 | 34.6 | 15.4 | 0.0 | 30.8 | 19.2 | 0.0 | 50.00 | 0.00 | 2.3 | 50.00 | 15.38 | 23.08 | 17.65 |
| SL | L | 9 | 22.2 | 22.2 | 22.2 | 11.1 | 22.2 | 0.0 | 55.56 | 40.00 | 1.0 | 0.00 | 44.44 | 55.56 | 0.00 |
| CH | R | 41 | 61.0 | 12.2 | 7.3 | 4.9 | 12.2 | 2.4 | 26.83 | 27.27 | 5.0 | 21.95 | 12.20 | 12.50 | 14.29 |
| CU | R | 16 | 25.0 | 31.3 | 6.3 | 18.8 | 18.8 | 0.0 | 43.75 | 14.29 | 0.8 | 31.25 | 12.50 | 54.55 | 57.14 |
| F2 | R | 49 | 26.5 | 14.3 | 2.0 | 30.6 | 26.5 | 0.0 | 59.18 | 3.45 | 1.9 | 48.98 | 18.37 | 44.00 | 18.18 |
| F4 | R | 113 | 37.2 | 24.8 | 4.4 | 15.9 | 16.8 | 0.9 | 38.05 | 11.63 | 1.5 | 46.90 | 17.70 | 20.00 | 30.56 |
| SL | R | 4 | 25.0 | 0.0 | 25.0 | 25.0 | 25.0 | 0.0 | 75.00 | 33.33 | 50.00 | 0.00 | 50.00 | 0.00 |





No comments:
Post a Comment