Manny Corpas and Brian Fuentes have traded the closers job back-and-forth for what seems like years already. Fuentes is the current holder of the position. So, let's start with Manny.
Table is sortable (click the headers). Manny throws a hard fastball/sinker and a nasty slider. The slider is very tough on righties.
| p | b | # | B% | CS% | SS% | F% | X% | HR% | Sw% | Whiff% | B:CS | ISZ% | corner% | SwOOZ% | TaISZ% |
| FA | L | 273 | 38.8 | 16.1 | 5.5 | 12.8 | 26.0 | 0.7 | 45.05 | 12.20 | 2.4 | 33.33 | 13.19 | 34.07 | 24.00 |
| SI | L | 25 | 36.0 | 24.0 | 8.0 | 8.0 | 24.0 | 0.0 | 40.00 | 20.00 | 1.5 | 44.00 | 12.00 | 21.43 | 30.77 |
| SL | L | 61 | 37.7 | 26.2 | 9.8 | 8.2 | 16.4 | 1.6 | 36.07 | 27.27 | 1.4 | 31.15 | 13.11 | 23.81 | 26.92 |
| FA | R | 235 | 32.3 | 14.9 | 6.4 | 20.0 | 25.5 | 0.9 | 52.77 | 12.10 | 2.2 | 51.49 | 14.47 | 35.96 | 24.84 |
| SI | R | 22 | 50.0 | 22.7 | 4.5 | 4.5 | 18.2 | 0.0 | 27.27 | 16.67 | 2.2 | 36.36 | 13.64 | 21.43 | 45.45 |
| SL | R | 123 | 35.0 | 24.4 | 15.4 | 9.8 | 14.6 | 0.8 | 40.65 | 38.00 | 1.4 | 51.22 | 12.20 | 31.67 | 41.56 |
Fuentes is the southpaw, and throws four pitches. Sinks the ball very well, and does some damage on lefties with his slider.
| p | b | # | B% | CS% | SS% | F% | X% | HR% | Sw% | Whiff% | B:CS | ISZ% | corner% | SwOOZ% | TaISZ% |
| CH | L | 3 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.33 | 100.00 | 1.0 | 0.00 | 33.33 | 33.33 | 0.00 |
| F2 | L | 48 | 20.8 | 27.1 | 8.3 | 16.7 | 27.1 | 0.0 | 52.08 | 16.00 | 0.8 | 56.25 | 20.83 | 38.10 | 27.03 |
| F4 | L | 70 | 32.9 | 22.9 | 8.6 | 24.3 | 11.4 | 0.0 | 44.29 | 19.35 | 1.4 | 58.57 | 10.00 | 27.59 | 37.50 |
| SL | L | 74 | 48.6 | 17.6 | 17.6 | 5.4 | 10.8 | 0.0 | 33.78 | 52.00 | 2.8 | 29.73 | 12.16 | 28.85 | 38.71 |
| CH | R | 184 | 46.2 | 5.4 | 14.7 | 14.1 | 19.0 | 0.5 | 48.37 | 30.34 | 8.5 | 28.26 | 10.33 | 37.88 | 19.40 |
| F2 | R | 295 | 34.2 | 15.9 | 8.5 | 23.4 | 17.6 | 0.3 | 49.83 | 17.01 | 2.1 | 49.83 | 14.58 | 27.03 | 21.16 |
| F4 | R | 227 | 39.2 | 20.3 | 10.6 | 18.9 | 10.6 | 0.4 | 40.53 | 26.09 | 1.9 | 45.81 | 15.42 | 22.76 | 28.99 |
| SL | R | 21 | 38.1 | 23.8 | 9.5 | 14.3 | 14.3 | 0.0 | 38.10 | 25.00 | 1.6 | 42.86 | 14.29 | 25.00 | 33.33 |
Fuentes has been tough this year, but Corpas has struggled. His ERA is 5.81, despite improved performance as a set-up man. Still, too many walks, leaving his season total at 15. With 14 strikeouts. Not a good ratio, to put it mildly.





2 comments:
Love the new sortable data chart. I gotta get me one of those. Also, weird movement on the Corpas sinker. Most sinkers/2 FB's have more negative pfx_x than the 4 seamer.
Also, doesn't seem like he misses up in the zone much. I would have guessed he would have been all over the place considering his problems this year.
I think it has something to do with arm angle. Or bad pitch id's. Or not a two seamer.
Post a Comment