The Cubs are in the midst of today's match-up with the Braves. Tim Hudson is on the mound, in 1948 garb. I wonder if they're taking a train to to their city on their trip.
Hudson is the last man standing in the Atlanta rotation, and he's a top-shelf pitcher.
| cfx | # | L | R | mph | pfx_x | pfx_z | deg | rpm | B:CS | corner% | Whiff% | SwOOZ% | TaISZ% | NKS |
| CH | 167 | 141 | 26 | 81.0 | -4.9 | 4.1 | 226 | 773 | 2.4 | 14.37 | 28.43 | 50.00 | 12.35 | 0.488 |
| CU | 38 | 19 | 19 | 75.1 | 8.7 | -5.3 | 238 | 1,098 | 1.2 | 13.16 | 25.00 | 28.57 | 31.82 | 0.667 |
| FA | 749 | 433 | 316 | 91.2 | -8.0 | 4.8 | 236 | 1,233 | 1.7 | 15.22 | 10.56 | 27.60 | 25.42 | 0.389 |
| FC | 182 | 42 | 140 | 86.2 | 0.7 | 3.4 | 168 | 461 | 5.7 | 18.13 | 38.89 | 49.62 | 9.52 | 0.324 |
| SL | 43 | 1 | 42 | 80.6 | 2.6 | -1.7 | 215 | 387 | 1.5 | 11.63 | 52.17 | 46.15 | 27.27 | 0.429 |
| 1179 | 636 | 543 | 88.1 | -5.3 | 4.0 | 223 | 1,013 | 2.0 | 15.35 | 21.19 | 35.62 | 21.90 | 0.403 |
The cutter/slider distinction may be a result of how hard he throws the pitch. In any case the cutter is very effective against righties, and rarely used against lefties.





0 comments:
Post a Comment