As if the Braves haven't had enough pitching problems already.....Jair Jurrjens got hurt on his off day. According to mlb.com
Jurrjens sprained an ankle while leaving Wrigley
Go figure. Jurrjens and Estes should get together.
Jeff Bennett gets the spot start. He may have a cutter mixed up in the four-seamers. We'll see what we find tonight.
| cfx | # | L | R | mph | pfx_x | pfx_z | deg | rpm | B:CS | corner% | Whiff% | SwOOZ% | TaISZ% | NKS |
| CH | 82 | 52 | 30 | 86.5 | -7.7 | 6.3 | 230 | 1,240 | 3.7 | 8.54 | 6.67 | 36.67 | 48.28 | 0.526 |
| F2 | 473 | 151 | 322 | 92.0 | -7.3 | 6.6 | 228 | 1,291 | 2.3 | 12.05 | 15.15 | 29.93 | 30.89 | 0.405 |
| F4 | 214 | 78 | 136 | 92.4 | -2.3 | 9.0 | 194 | 1,239 | 1.6 | 9.35 | 15.79 | 26.92 | 33.08 | 0.611 |
| SL | 188 | 33 | 155 | 83.1 | 3.1 | -0.2 | 186 | 438 | 1.9 | 12.23 | 25.00 | 18.58 | 32.65 | 0.621 |
| 957 | 314 | 643 | 89.8 | -4.2 | 5.8 | 212 | 1,107 | 2.1 | 11.18 | 16.28 | 27.81 | 32.80 | 0.500 |





No comments:
Post a Comment