Fastball, Slider. Some cutters and two-seamers, mixed in with the four-seamer, all labeled FA.
| cfx | # | SwRt | WhiffRate | B:CS | IZRate | PaintRate | ChaseRate | WatchRate |
| FA | 634 | 0.383 | 0.148 | 2.9 | 0.377 | 0.120 | 0.230 | 0.364 |
| SL | 730 | 0.497 | 0.510 | 1.7 | 0.440 | 0.099 | 0.416 | 0.399 |
| Pitch Speed (mph) | Spin Movement (in.) | Spin Directon/Rate | ||||||
| cfx | # | max | avg | min | pfx_x | pfx_z | deg | rpm |
| FA | 634 | 100 | 96 | 90 | -4.5 | 9.5 | 204.1 | 1468.5 |
| SL | 730 | 91 | 86 | 80 | 0.4 | 1.4 | 175.2 | 359.5 |
The slider is brutal, that whiff rate tells you he's one of the best. He throws it for more strikes than the fastball (sound familiar?) but, when you throw that hard, and you have some movement (more than indicated in the charts below), you do alright.
He can have command issues, so he can be beat some nights, although he is 31 for 31 in save opportunities this year. He'll throw almost all sliders some nights, which should also sound familiar.
Here are three shots of lidge. First two are four-seam fastballs, last one looks like a slider to me.







1 comment:
Any chance we can get through this series without having to see Lidge?
Post a Comment