With a win and a save in the postseason, before getting either in the regular season, David Price is becoming a known commodity. The super prospect out of Vanderbilt closed out the ALCS Sunday night in Tampa/St. Pete.
I've reviewed Price before, in part, and I've updated all 270 of his PITCHf/x recorded tosses. Two changes here - I've re-labled the cutter as a slider, and found what looks to be a trio of change-ups from Price's start in Baltimore.
Simply put, Price throws hard, throws a ton of strikes, and has blown hitters away with a hard slider. As you go through the numbers below, note the velocity, and, in the pitch count table, note the lack of 2-0 and 3-0 counts. Even the 2-1 and 3-1 counts are a rarity.
Keep ahead of hitters, and, even with just two pitches, good night. I'm not sure Price is ready to be converted into a starter, but, as a reliever, he's lights out. I wouldn't be surprised to see him retain the closer's role in the World Series.
What he throws
| cfx | # | mph | pfx_x | pfx_z | deg | rpm |
| CH | 3 | 86.5 | 10.4 | 6.0 | 120.0 | 1,465.8 |
| FA | 185 | 95.2 | 5.3 | 7.7 | 145.8 | 1,278.0 |
| SL | 82 | 87.8 | -0.4 | 2.2 | 187.6 | 331.3 |
| 270 | 92.8 | 3.7 | 6.0 | 158.2 | 992.6 |
Spin Movement
Flight Paths
When he throws it
By Count
| # | B | S | LHH | CH LHH | FA LHH | SL LHH | RHH | CH RHH | FA RHH | SL RHH |
| 64 | 0 | 0 | 24 | .0000 | .7083 | .2917 | 40 | .0250 | .7250 | .2500 |
| 33 | 0 | 1 | 14 | .0000 | .5000 | .5000 | 19 | .1053 | .6316 | .2632 |
| 14 | 0 | 2 | 5 | .0000 | 1.0000 | .0000 | 9 | .0000 | .8889 | .1111 |
| 27 | 1 | 0 | 9 | .0000 | .7778 | .2222 | 18 | .0000 | .7222 | .2778 |
| 31 | 1 | 1 | 13 | .0000 | .6154 | .3846 | 18 | .0000 | .6111 | .3889 |
| 35 | 1 | 2 | 17 | .0000 | .8824 | .1176 | 18 | .0000 | .7778 | .2222 |
| 5 | 2 | 0 | 1 | .0000 | .0000 | 1.0000 | 4 | .0000 | 1.0000 | .0000 |
| 11 | 2 | 1 | 3 | .0000 | 1.0000 | .0000 | 8 | .0000 | .5000 | .5000 |
| 23 | 2 | 2 | 8 | .0000 | .3750 | .6250 | 15 | .0000 | .3333 | .6667 |
| 1 | 3 | 0 | 0 | 1 | .0000 | 1.0000 | .0000 | |||
| 6 | 3 | 1 | 2 | .0000 | 1.0000 | .0000 | 4 | .0000 | .7500 | .2500 |
| 20 | 3 | 2 | 9 | .0000 | .7778 | .2222 | 11 | .0000 | .6364 | .3636 |
By Game
Results
| cfx | # | LHH | RHH | Swing | Whiff | B:CS | ISZ | Paint | Chase | Watch |
| CH | 3 | 0 | 3 | .3333 | .0000 | 0.6667 | .0000 | .0000 | .5000 | |
| FA | 185 | 74 | 111 | .4865 | .1778 | 3.0 | .4108 | .1027 | .3394 | .3026 |
| SL | 82 | 31 | 51 | .5244 | .4651 | 2.8 | .4512 | .1220 | .3556 | .2703 |
| 270 | 105 | 165 | .4963 | .2687 | 3.0 | .4259 | .1074 | .3419 | .2957 |





0 comments:
Post a Comment