Scott Kazmir gets the nod for Game 1 against the Phillies, Wednesday night in St. Pete. Start time is about 45 minutes after whatever they say it is.
I've looked at Kazmir before, but now I have ID'd all his pitches, and dropped the distinction between fastballs. I believe he only throws a four seamer, which he may cut on occasion. His out pitch is his change/splitter, and he's got a pretty good slider, too. The IDs below are more accurate than my earlier edition, I've got maybe two question marks in the whole bunch. I tossed three pitches that were either obviously thrown by someone else, or just seriously out of whack. Leaves 3999 pitches.
What he throws
| cfx | # | mph | pfx_x | pfx_z | deg | rpm |
| CH | 534 | 80.0 | 8.3 | 4.6 | 120.1 | 1,102.4 |
| FA | 2929 | 92.8 | 6.5 | 10.4 | 148.4 | 1,626.0 |
| SL | 536 | 83.3 | 0.0 | 3.9 | 181.9 | 509.2 |
| 3999 | 89.8 | 5.8 | 8.8 | 149.1 | 1,406.4 |
Spin Movement
Flight Paths
When he throws it
By count
| # | B | S | LHH | CH LHH | FA LHH | SL LHH | RHH | CH RHH | FA RHH | SL RHH |
| 960 | 0 | 0 | 218 | 0.0092 | 0.7523 | 0.2385 | 742 | 0.1792 | 0.7938 | 0.0270 |
| 474 | 0 | 1 | 98 | 0.0000 | 0.6633 | 0.3367 | 376 | 0.1782 | 0.7128 | 0.1090 |
| 271 | 0 | 2 | 52 | 0.0000 | 0.7885 | 0.2115 | 219 | 0.0639 | 0.7078 | 0.2283 |
| 399 | 1 | 0 | 90 | 0.0000 | 0.6778 | 0.3222 | 309 | 0.2945 | 0.6926 | 0.0129 |
| 399 | 1 | 1 | 89 | 0.0000 | 0.6742 | 0.3258 | 310 | 0.2323 | 0.6774 | 0.0903 |
| 410 | 1 | 2 | 78 | 0.0000 | 0.5641 | 0.4359 | 332 | 0.0964 | 0.6145 | 0.2892 |
| 151 | 2 | 0 | 25 | 0.0000 | 0.9200 | 0.0800 | 126 | 0.1587 | 0.8254 | 0.0159 |
| 206 | 2 | 1 | 41 | 0.0000 | 0.9268 | 0.0732 | 165 | 0.2000 | 0.7879 | 0.0121 |
| 332 | 2 | 2 | 46 | 0.0000 | 0.6304 | 0.3696 | 286 | 0.1469 | 0.6538 | 0.1993 |
| 59 | 3 | 0 | 10 | 0.0000 | 1.0000 | 0.0000 | 49 | 0.0408 | 0.9592 | 0.0000 |
| 107 | 3 | 1 | 20 | 0.0000 | 0.8000 | 0.2000 | 87 | 0.0690 | 0.9195 | 0.0115 |
| 231 | 3 | 2 | 27 | 0.0000 | 0.7037 | 0.2963 | 204 | 0.0980 | 0.8382 | 0.0637 |
By Game
Results
| cfx | # | LHH | RHH | Swing | Whiff | B:CS | ISZ | Paint | Chase | Watch |
| CH | 534 | 2 | 532 | 0.4176 | 0.3453 | 3.1 | 0.3801 | 0.0880 | 0.2749 | 0.3498 |
| FA | 2929 | 570 | 2359 | 0.4940 | 0.2267 | 2.1 | 0.4708 | 0.1181 | 0.3135 | 0.3031 |
| SL | 536 | 222 | 314 | 0.4795 | 0.3074 | 5.2 | 0.3153 | 0.0970 | 0.3379 | 0.2130 |
| 3999 | 794 | 3205 | 0.4819 | 0.2512 | 2.5 | 0.4379 | 0.1113 | 0.3118 | 0.2998 |
Lefties see tons of sliders, and no change-ups (splitters, I think). He actually works the zone quite a bit with the change, and gets not only his best whiff rate, but his best watch rate (takes in the zone). The fastball hammers the zone, and has an impressive whiff rate for a heater. To lefties, he'll throws the slider in any count that's even or ahead. To a righty, he's more likely to throw a change than a slider when he falls behind, but, if you've got two strikes, and the count isn't full, Kazmir will throw you a slider 1 out of 4 times.
Kazmir faces Cole Hamels, who I've covered a lot already (click his name for more).





0 comments:
Post a Comment