The Kerry Wood era has come to a close. Carlos Marmol is the Cubs' closer. Kevin Gregg is their veteran set-up guy (and insurance policy for Marmol). In the process, the Cubs save themselves several million dollars, and the risk that comes with a multi-year deal for Wood.
This is my first pass at Gregg, there will be more to come on the new guy this off-season. Gregg has, essentially, a three-pitch arsenal. He relies heavily on a four-seam fastball, which sits around 92-94, and has a good slider to go with it. Lefties and righties both get a look at his splitter, more so the lefties.
He may also throw a change-up, but I'll just leave the off-speed pitches as splitters for now. I also found three cutters and a few two-seamers. Or data errors. For now, they've been lumped in with the four-seam.
Gregg is big, about 6'6" and 230. He's only 30, but just had surgery to relieve patella tendinitis in his left knee.
cfx | # | mph | pfx_x | pfx_z | deg | rpm |
FA | 1028 | 93.5 | -6.7 | 10.2 | 213.0 | 1,629.9 |
FS | 213 | 85.6 | -5.6 | 4.3 | 224.3 | 908.5 |
SL | 337 | 83.6 | 2.5 | -0.7 | 194.9 | 386.0 |
| 1578 | 90.3 | -4.6 | 7.1 | 210.7 | 1,266.8 |


cfx | # | LHH | RHH | Swing | Whiff | B:CS | ISZ | Paint | Chase | Watch |
FA | 1028 | 540 | 488 | 0.4232 | 0.1402 | 1.8 | 0.4173 | 0.1255 | 0.2604 | 0.3497 |
FS | 213 | 141 | 72 | 0.4366 | 0.3118 | 6.5 | 0.1972 | 0.0657 | 0.3450 | 0.1905 |
SL | 337 | 104 | 233 | 0.3472 | 0.3590 | 2.1 | 0.3828 | 0.0623 | 0.2837 | 0.5504 |
| 1578 | 785 | 793 | 0.4087 | 0.2047 | 2.2 | 0.3802 | 0.1039 | 0.2802 | 0.3817 |





0 comments:
Post a Comment