Not pretty. The samples sizes are small, but he's no better in Venezuela this Fall than he was in the Majors in the Spring.
Rich Hill Stats 2008/9 (source)
| League | W | L | ERA | GS | IP | H | R | ER | HR | BB | SO | K/9 | BB/9 | K:BB | HR/9 | WHIP |
| AZL | 1 | 1 | 2.89 | 3 | 9.3 | 5 | 5 | 3 | 0 | 5 | 11 | 10.6 | 4.8 | 2.2 | 0.0 | 1.07 |
| FSL | 1 | 2 | 8.03 | 3 | 12.3 | 12 | 12 | 11 | 0 | 11 | 14 | 10.2 | 8.0 | 1.3 | 0.0 | 1.86 |
| PCL | 2 | 4 | 5.88 | 7 | 26.0 | 22 | 19 | 17 | 4 | 28 | 32 | 11.1 | 9.7 | 1.1 | 1.4 | 1.92 |
| NL | 1 | 0 | 4.12 | 5 | 19.7 | 13 | 9 | 9 | 2 | 18 | 15 | 6.9 | 8.2 | 0.8 | 0.9 | 1.58 |
| VWL | 1 | 1 | 6.28 | 4 | 14.7 | 15 | 11 | 10 | 1 | 13 | 9 | 5.5 | 8.0 | 0.7 | 0.6 | 1.91 |
| 5.49 | 22 | 82.0 | 67 | 56 | 50 | 7 | 75 | 81 | 8.9 | 8.2 | 1.1 | 0.8 | 1.73 |





0 comments:
Post a Comment