It's a brief mention, but enough to do PITCHf/x on Aaron Heilman. According to Adam Rubin (h/t MLBTradeRumors.com)
The Mets figure to accommodate Aaron Heilman's desire to pitch elsewhere - potentially as a starter - with the Rockies, Cardinals, Cubs and Diamondbacks among the potential destinations.
Heilman throws hard, and side arm. He added a slider late in 2007, which varies a lot and looks more like a slutter. It's a very effective pitch, since he throws it for strikes. It's become an exclusive treat for righties, cutting into his change-up usage.
Heilman hasn't started a game in a few years, and his walk rate, and ERA, exploded in 2008. If he can be had cheap, he could be a good gamble for the bullpen.
Heilman was paid $1.2 million last year, and is arbitration eligible. His slide in performance won't get him a big raise, and he'll probably sign without going through the arbitration process.
Stuff
| cfx | # | mph | pfx_x | pfx_z | deg | rpm |
| CH | 442 | 84.3 | -10.3 | 4.1 | 247.5 | 1,332.8 |
| FA | 1134 | 94.3 | -10.5 | 4.9 | 244.4 | 1,559.8 |
| SL | 209 | 84.8 | 1.0 | 0.5 | 212.2 | 503.3 |
| 1785 | 90.7 | -9.1 | 4.2 | 241.4 | 1,379.9 |
Effectiveness
| cfx | # | LHH | RHH | Swing | Whiff | B:CS | ISZ | Paint | Chase | Watch |
| CH | 442 | 247 | 195 | 0.5407 | 0.3808 | 4.8 | 0.3439 | 0.0995 | 0.4138 | 0.2171 |
| FA | 1134 | 498 | 636 | 0.4568 | 0.1583 | 2.1 | 0.4365 | 0.0996 | 0.3114 | 0.3556 |
| SL | 209 | 27 | 182 | 0.3876 | 0.4815 | 2.1 | 0.4067 | 0.1292 | 0.3065 | 0.4941 |
| 1785 | 772 | 1013 | 0.4695 | 0.2530 | 2.4 | 0.4101 | 0.1031 | 0.3390 | 0.3429 |
Here's when Heilman throws each pitch, broken out by month, year and by batter hand.
| # | month | year | CH | FA | SL |
| 39 | 4 | 2007 | 0.4872 | 0.4872 | 0.0256 |
| 5 | 5 | 2007 | 0.0000 | 1.0000 | 0.0000 |
| 14 | 6 | 2007 | 0.7143 | 0.2857 | 0.0000 |
| 94 | 7 | 2007 | 0.2979 | 0.7021 | 0.0000 |
| 53 | 8 | 2007 | 0.3396 | 0.6226 | 0.0377 |
| 181 | 9 | 2007 | 0.2983 | 0.7017 | 0.0000 |
| 2 | 3 | 2008 | 0.0000 | 1.0000 | 0.0000 |
| 253 | 4 | 2008 | 0.2846 | 0.6008 | 0.1146 |
| 246 | 5 | 2008 | 0.2764 | 0.6138 | 0.1098 |
| 230 | 6 | 2008 | 0.2652 | 0.5826 | 0.1522 |
| 300 | 7 | 2008 | 0.1767 | 0.6300 | 0.1933 |
| 275 | 8 | 2008 | 0.1491 | 0.6836 | 0.1673 |
| 93 | 9 | 2008 | 0.1935 | 0.6882 | 0.1183 |
| # | year | CH | FA | SL |
| 386 | 2007 | 0.3342 | 0.6580 | 0.0078 |
| 1399 | 2008 | 0.2237 | 0.6290 | 0.1472 |
| # | year | bats | CH | FA | SL |
| 177 | 2007 | L | 0.3503 | 0.6328 | 0.0169 |
| 595 | 2008 | L | 0.3109 | 0.6487 | 0.0403 |
| 209 | 2007 | R | 0.3206 | 0.6794 | 0.0000 |
| 804 | 2008 | R | 0.1592 | 0.6144 | 0.2264 |





0 comments:
Post a Comment