After six straight wins at home, the Cubs have a chance to sweep their second straight series against the NL West. Sunday's pitching match-up is Sean Gallagher against Rockies flamethrower Ubaldo Jimenez. Jimenez can touch the upper 90's with this fastball and mixes in some breaking and off-speed stuff.
| cfx | # | mph | pfx_x | pfx_z | deg | rpm |
| CH | 102 | 86.8 | -7.0 | 4.4 | 231 | 1,063 |
| CU | 85 | 76.1 | 6.6 | -4.3 | 232 | 894 |
| F2 | 359 | 95.3 | -7.0 | 5.4 | 230 | 1,229 |
| F4 | 288 | 96.6 | -6.5 | 9.1 | 212 | 1,566 |
| SL | 111 | 86.8 | 2.8 | 2.1 | 171 | 570 |
| cfx | bats | # | B% | CS% | SS% | F% | X% | HR% | Sw% | Whiff% | B:CS | ISZ% | corner% | SwOOZ% | TaISZ% |
| CH | L | 75 | 36.0 | 12.0 | 10.7 | 18.7 | 22.7 | 0.0 | 52.00 | 20.51 | 3.0 | 34.67 | 9.33 | 40.82 | 21.21 |
| CU | L | 41 | 56.1 | 24.4 | 7.3 | 2.4 | 9.8 | 0.0 | 19.51 | 37.50 | 2.3 | 29.27 | 14.63 | 17.24 | 50.00 |
| F2 | L | 196 | 35.2 | 17.3 | 5.6 | 16.3 | 25.5 | 0.0 | 47.45 | 11.83 | 2.0 | 47.96 | 11.22 | 27.45 | 25.22 |
| F4 | L | 165 | 40.6 | 16.4 | 3.0 | 23.6 | 14.5 | 1.2 | 42.42 | 7.14 | 2.5 | 47.88 | 13.94 | 22.09 | 28.00 |
| SL | L | 40 | 30.0 | 12.5 | 22.5 | 12.5 | 22.5 | 0.0 | 57.50 | 39.13 | 2.4 | 55.00 | 5.00 | 33.33 | 21.74 |
| CH | R | 27 | 48.1 | 11.1 | 18.5 | 3.7 | 18.5 | 0.0 | 40.74 | 45.45 | 4.3 | 37.04 | 3.70 | 23.53 | 27.27 |
| CU | R | 44 | 43.2 | 34.1 | 4.5 | 6.8 | 11.4 | 0.0 | 22.73 | 20.00 | 1.3 | 45.45 | 9.09 | 16.67 | 60.87 |
| F2 | R | 163 | 29.4 | 23.3 | 8.6 | 17.2 | 20.9 | 0.0 | 46.63 | 18.42 | 1.3 | 52.15 | 12.88 | 34.62 | 33.96 |
| F4 | R | 123 | 39.8 | 16.3 | 8.1 | 16.3 | 19.5 | 0.0 | 43.90 | 18.52 | 2.5 | 43.09 | 13.82 | 27.14 | 26.09 |
| SL | R | 71 | 50.7 | 12.7 | 12.7 | 12.7 | 9.9 | 1.4 | 36.62 | 34.62 | 4.0 | 38.03 | 11.27 | 22.73 | 33.33 |
The data shown is for 2008 only. It does include all games, although I ran my cluster analysis with home games first, then away games. Here's how they differ.
| cfx | # | mph | pfx_x | pfx_z | deg | rpm | |
| A | CH | 65 | 86.7 | -9.0 | 4.4 | 237 | 1,257 |
| A | CU | 58 | 76.3 | 5.6 | -4.5 | 225 | 818 |
| A | F2 | 208 | 94.6 | -9.3 | 5.1 | 241 | 1,425 |
| A | F4 | 190 | 96.8 | -8.7 | 9.6 | 222 | 1,771 |
| A | SL | 77 | 86.7 | 1.7 | 2.6 | 173 | 513 |
| H | CH | 37 | 87.0 | -3.6 | 4.5 | 221 | 722 |
| H | CU | 27 | 75.7 | 9.0 | -4.0 | 246 | 1,059 |
| H | F2 | 151 | 96.2 | -4.0 | 5.7 | 215 | 959 |
| H | F4 | 98 | 96.3 | -2.0 | 8.2 | 194 | 1,167 |
| H | SL | 34 | 86.8 | 5.2 | 1.1 | 166 | 698 |
The two-seam/four-seam splits differ, so I suspect the clustering doesn't figure out the noise in the away data correctly. The huge differences in pfx_x are quite interesting, and the corresponding difference in spin direction. The spin rates also have a strange relationship, so, again, grain of salt time.
Nonetheless, you get an idea of what he uses, and how it does when you roll it up.
| cfx | # | B% | CS% | SS% | F% | X% | HR% | Sw% | Whiff% | B:CS | ISZ% | corner% | SwOOZ% | TaISZ% |
| CH | 102 | 39.2 | 11.8 | 12.7 | 14.7 | 21.6 | 0.0 | 49.02 | 26.00 | 3.3 | 35.29 | 7.84 | 36.36 | 22.73 |
| CU | 85 | 49.4 | 29.4 | 5.9 | 4.7 | 10.6 | 0.0 | 21.18 | 27.78 | 1.7 | 37.65 | 11.76 | 16.98 | 56.10 |
| F2 | 359 | 32.6 | 20.1 | 7.0 | 16.7 | 23.4 | 0.0 | 47.08 | 14.79 | 1.6 | 49.86 | 11.98 | 30.56 | 29.41 |
| F4 | 288 | 40.3 | 16.3 | 5.2 | 20.5 | 16.7 | 0.7 | 43.06 | 12.10 | 2.5 | 45.83 | 13.89 | 24.36 | 27.22 |
| SL | 111 | 43.2 | 12.6 | 16.2 | 12.6 | 14.4 | 0.9 | 44.14 | 36.73 | 3.4 | 44.14 | 9.01 | 25.81 | 28.57 |
Each pitch has merit. The change-up gets chased out of the zone and has a decent whiff rate as a result. The curve is taken for a lot of strikes and rarely ends up being put in play. The two-seamer is an effective pitch, since he throws it for strikes, or close to it, and seems to be something that's thrown to contact. The four-seamer is just plain fast and sets-up the rest. The off-speed and breaking stuff is only going to be effective if he throws that for strikes. The slider is not overwhelming, but pretty nasty. He seems to keep it around the strike zone, but misses a lot of bats.






