In case you missed it, here are the 8 preceding posts on Cubs WAR, and some references.
Third Base
Shortstop
Second Base
First Base
Catcher
Left field
Right field
Center field
Sources
WAR
Playing Time
Let's roll-up those infield and outfield numbers, and add in the catchers to get some bests/worsts/totals. No pitchers in Sean's WAR site yet, but I think he'll get us there - and maybe pre-1955, too.
| Good Outfields | WAR | Good Infields | WAR | Good Teams* | WAR | ||
| 2001 | 13.4 | 1957 | 18.1 | 1967 | 31.5 | ||
| 1967 | 12.1 | 1967 | 15.6 | 1958 | 24.0 | ||
| 1995 | 11.4 | 1959 | 14.7 | 1996 | 23.1 | ||
| 1958 | 11.1 | 1968 | 13.4 | 1984 | 22.6 | ||
| 1996 | 10.4 | 2008 | 12.9 | 1993 | 22.1 | ||
| 1972 | 9.5 | 1984 | 12.9 | 2008 | 22.0 |
| Bad Outfields | WAR | Bad Infields | WAR | Bad Teams* | WAR | ||
| 2005 | -3.2 | 1981 | -1.8 | 1981 | -0.3 | ||
| 1986 | -2.3 | 2006 | 0.5 | 1974 | 3.5 | ||
| 1977 | -1.2 | 1962 | 1.4 | 1977 | 5.4 | ||
| 1980 | 0.6 | 1974 | 1.5 | 1979 | 6.4 | ||
| 1981 | 0.6 | 1994 | 1.6 | 1994 | 6.9 | ||
| 1992 | 0.7 | 1979 | 1.8 | 1986 | 7.4 |
Wow, 1981 was bad. Jody Davis and his 0.9 WAR was more than the rest of the offense/defense leaders put together, by 2 wins.
Breaking down each position - remember, the WAR is for the player who led the team in time at that position. So it's not exact or precise contribution-at-that-position. I'll remind you 100 more times below.
Best Season for each Position (WAR may include games played at other positions)
| C | Rick Wilkins | 1993 | 6.6 |
| 1B | Mark Grace | 1995 | 5.6 |
| 2B | Ryne Sandberg | 1984 | 8.2 |
| 3B | Ron Santo | 1967 | 10.2 |
| SS | Ernie Banks | 1959 | 9.9 |
| LF | Billy Williams | 1970 | 6.9 |
| CF | Adolfo Phillips | 1967 | 6.1 |
| RF | Sammy Sosa | 2001 | 11.3 |
Worst Season for each Position (WAR may include games played at other positions)
| C | Harry Chiti | 1955 | - 1.0 |
| 1B | Bill Buckner | 1977 | - 0.9 |
| 2B | Vic Harris | 1974 | - 2.2 |
| 3B | Todd Zeile | 1995 | - 1.6 |
| SS | Ronny Cedeno | 2006 | - 1.7 |
| LF | Jerry Morales | 1974 | - 1.3 |
| CF | Corey Patterson | 2005 | - 1.4 |
| RF | Keith Moreland | 1986 | - 1.2 |
Total WAR since 1955 by Position (inlcudes the playing time leaders' WAR only, WAR may include games played at other positions; the overall contribution of catching is the most understated)
| C | 63.7 |
| 1B | 107.3 |
| 2B | 102.5 |
| 3B | 131.6 |
| SS | 86.4 |
| LF | 93.0 |
| CF | 64.3 |
| RF | 124.6 |
Player with Highest Total WAR since 1955 by Position (each player's WAR may include games played at other positions, but not during seasons where they didn't lead the primary position in playing time, i.e. Billy's RF seasons don't count for his LF total, but his RF PAs in those LF seasons do count.)
| C | Jody Davis | 15.2 |
| 1B | Grace | 46.9 |
| 2B | Sandberg | 58.3 |
| 3B | Santo | 67.6 |
| SS | Banks | 51.0 |
| LF | Williams | 46.2 |
| CF | Rick Monday | 11.4 |
| RF | Sosa | 58.8 |





1 comment:
Who would you take Jody Davis or Soto if you had to decide today.
Post a Comment