The Cubs saw Mitchell Boggs out of the bullpen last week, scored one run in two innings off the righty. The stuff they saw was different from how he's mixed his pitches in other games (mostly as a starter):
We'll see how much the curveball gets used coming out of the gates this afternoon, but we should expect him to throw a lot more four-seam fastballs than what we last saw.
Sean Marshall has a longer track record against the Cardinals roster.
Click to sort.
Sean Marshall vs. Cardinals
Pitch Mix
| first | last | stand | # | Cutter | Curve | Fastball | Slider | Sinker | Change |
| Rick | Ankiel | L | 18 | 33.3% | 22.2% | 5.6% | 11.1% | 27.8% | 0.0% |
| Chris | Duncan | L | 19 | 36.8% | 47.4% | 0.0% | 5.3% | 10.5% | 0.0% |
| Skip | Schumaker | L | 14 | 42.9% | 28.6% | 21.4% | 0.0% | 7.1% | 0.0% |
| Jason | LaRue | R | 2 | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% |
| Albert | Pujols | R | 44 | 34.1% | 25.0% | 11.4% | 13.6% | 6.8% | 9.1% |
| Ryan | Ludwick | R | 30 | 33.3% | 40.0% | 6.7% | 6.7% | 3.3% | 10.0% |
| Khalil | Greene | R | 14 | 35.7% | 14.3% | 28.6% | 7.1% | 0.0% | 14.3% |
| Yadier | Molina | R | 32 | 31.3% | 21.9% | 18.8% | 9.4% | 6.3% | 12.5% |
| Brian | Barden | R | 6 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Brendan | Ryan | R | 24 | 33.3% | 37.5% | 8.3% | 16.7% | 4.2% | 0.0% |
| 203 | 36.5% | 28.6% | 11.8% | 9.4% | 7.4% | 6.4% |
Plate discipline
Swing=swings/pitches
Whiff=misses/swings
Chase=swing rate on pitches out of zone
Watch=take rate on pitches in the zone
| first | last | stand | # | Swing | Whiff | Chase | Watch |
| Rick | Ankiel | L | 18 | 0.556 | 0.200 | 0.333 | 0.333 |
| Chris | Duncan | L | 19 | 0.474 | 0.222 | 0.308 | 0.167 |
| Skip | Schumaker | L | 14 | 0.786 | 0.364 | 0.667 | 0.125 |
| Jason | LaRue | R | 2 | 0.500 | 0.000 | 0.000 | 0.000 |
| Albert | Pujols | R | 44 | 0.318 | 0.071 | 0.160 | 0.474 |
| Ryan | Ludwick | R | 30 | 0.533 | 0.125 | 0.182 | 0.263 |
| Khalil | Greene | R | 14 | 0.500 | 0.429 | 0.600 | 0.556 |
| Yadier | Molina | R | 32 | 0.344 | 0.182 | 0.118 | 0.400 |
| Brian | Barden | R | 6 | 0.333 | 0.000 | 0.000 | 0.500 |
| Brendan | Ryan | R | 24 | 0.500 | 0.167 | 0.286 | 0.412 |
| 203 | 0.458 | 0.194 | 0.247 | 0.364 |
Rough and indirect measures of contact quality and effectiveness:
nkSLG = total bases divided by balls in play (includes home runs) (league average ~.51)
TBP = total bases per pitch (league average is ~.10)
| first | last | stand | # | nkSLG | TBP |
| Rick | Ankiel | L | 18 | 0.500 | 0.167 |
| Chris | Duncan | L | 19 | 2.500 | 0.263 |
| Skip | Schumaker | L | 14 | 0.000 | 0.000 |
| Jason | LaRue | R | 2 | 0.000 | 0.000 |
| Albert | Pujols | R | 44 | 0.125 | 0.023 |
| Ryan | Ludwick | R | 30 | 0.556 | 0.167 |
| Khalil | Greene | R | 14 | 0.000 | 0.000 |
| Yadier | Molina | R | 32 | 0.286 | 0.063 |
| Brian | Barden | R | 6 | 1.000 | 0.333 |
| Brendan | Ryan | R | 24 | 1.200 | 0.250 |
| 203 | 0.546 | 0.118 |





1 comments:
Here's a link to Albert vs. lefty starters.
http://spreadsheets.google.com/pub?key=rKVzr9EO25gVGT8rWX6BW6Q
Feel free to use the information however you like, as long as you publish it with the link and appropriate credit.
Post a Comment