Catching up with the weekend series against the Dodgers, here's a list of the best and worst of the pitches used during the series. You'll notice the Cubs out-pitched the Dodgers, for the most part.
For this small sample surveys, I'm using run value as a counting stat, but I'm showing rv100 (the rate stat) along side. Do the math and you'll realize Ramon Troncoso's two fastballs were enough to put him on the Worst Pitches - Relievers list.
Best Pitches - Starters
| Pitcher | Pitch | run value | rv100 |
| Randy Wells | Slider | -2.764 | -9.53 |
| Ryan Dempster | Sinker | -1.995 | -7.39 |
| Ted Lilly | Cutter | -1.855 | -5.01 |
| Ted Lilly | Fastball | -1.482 | -3.37 |
| Chad Billingsley | Curveball | -1.295 | -3.24 |
Best Pitches - Relievers
| Pitcher | Pitch | run value | rv100 |
| Angel Guzman | Sinker | -1.054 | -21.08 |
| Jose Ascanio | Sinker | -0.800 | -26.67 |
| Ramon Troncoso | Slider | -0.800 | -8.89 |
| Jonathan Broxton | Fastball | -0.667 | -9.53 |
| Cory Wade | Curveball | -0.633 | -15.82 |
Worst Pitches - Starters
| Pitcher | Pitch | run value | rv100 |
| Jeff Weaver | Sinker | 2.212 | 6.51 |
| Eric Stults | Fastball | 1.890 | 8.22 |
| Eric Milton | Fastball | 1.617 | 3.44 |
| Sean Marshall | Slider | 1.506 | 8.86 |
| Jeff Weaver | Cutter | 1.470 | 11.31 |
Worst Pitches - Relievers
| Pitcher | Pitch | run value | rv100 |
| Jose Ascanio | Fastball | 0.954 | 9.54 |
| Ramon Troncoso | Sinker | 0.806 | 3.50 |
| Angel Guzman | Cutter | 0.588 | 8.40 |
| Ramon Troncoso | Fastball | 0.585 | 29.25 |
| Guillermo Mota | Change Up | 0.412 | 6.87 |





0 comments:
Post a Comment