As advertised, right-handed Tigers rookie Rick Porcello is a sinker-baller, no doubt about it. I think the pictures and numbers will do the talking, but, in short, it's his only good pitch.
Pitch Characteristics (speed and spin)
| Pitch | MPH | PFX_X | PFX_Z | DEG | RPM |
| Change | 82 | -9 | 4 | 248 | 1789 |
| Curve | 76 | 5 | -6 | 42 | 1355 |
| Sinker | 92 | -9 | 4 | 245 | 2055 |
| Fastball | 93 | -5 | 8 | 211 | 1938 |
| Slider | 80 | 5 | -1 | 95 | 1068 |
Flight Paths:
Pitch Mix
Pitch Outcomes: Swings and Locations
| Pitch | Swing | Whiff | B:CS | IWZ | Chase | Watch |
| Change | 0.459 | 0.289 | 7.8 | 0.327 | 0.318 | 0.250 |
| Curve | 0.309 | 0.265 | 5.8 | 0.364 | 0.143 | 0.400 |
| Sinker | 0.480 | 0.106 | 1.6 | 0.616 | 0.282 | 0.388 |
| Fastball | 0.328 | 0.136 | 4.0 | 0.373 | 0.167 | 0.400 |
| Slider | 0.371 | 0.391 | 3.9 | 0.403 | 0.270 | 0.480 |
Slices and Layers, all pitches:
Strike Zone Locations, selected pitches:
Pitch Outcomes: Batted Balls
| Pitch | GB% | FB% | LD% | HRFB% | IFFB% | HRLD% |
| Change | 55% | 25% | 20% | 20% | 40% | 0% |
| Curve | 27% | 45% | 27% | 40% | 0% | 0% |
| Sinker | 63% | 21% | 16% | 7% | 20% | 3% |
| Fastball | 29% | 57% | 14% | 25% | 0% | 0% |
| Slider | 38% | 50% | 13% | 50% | 0% | 0% |
Pitch Outcomes: Slugging and Run Value
| Pitch | SLGCON | rv100 | RVAA |
| Change | 0.550 | 1.669 | 1.636 |
| Curve | 1.000 | 3.056 | 3.362 |
| Sinker | 0.387 | -1.497 | -12.037 |
| Fastball | 1.000 | 4.026 | 2.698 |
| Slider | 1.125 | 2.578 | 1.598 |





3 comments:
Harry, I haven't said much here lately, but I need to say that you're doing some of the best work in sabermetrics around these days. it's always a thrill to read what you write here and the other 30,000 sites you write for.
I just want to back up what MB21 said. I don't comment here much, but I subsribe to the feed here (and BTBS) and check out all of the posts. Now if only my Reds could get back ahead of your Cubbies I would feel better about things.
I truly enjoy all the FX stuff, but wish it was a bit easier to grasp at times. Thank you for all the work and effort
Luis Venitucc1
Adenzeno@yahoo.com
Post a Comment