Beating up on the second division is a nice way to recover form a Philly thumping. The Cubs will look to make it three in a row as Rich Harden faces Ross Ohlendorf.
Ohlendorf throws both a two- and four-seam fastball, but I'm going to present them as a single pitch for this quick preview. He also throws a slider and a change-up, and mixed in a handful of curveballs early in 2009, but not since.
Fastball: 93 mph
Change-up: 83
Slider: 82
Curveball: 73

Wade thru his numbers, HR/BIA is HR per "balls in air". For rv100, negative is good for pitchers ...
| Type | # | Swing | Whiff | B:CS | IWZ | Chase | Watch | SLGON | GB% | FB% | PU% | LD% | HR/BIA% | rv100 |
| Change | 290 | 0.448 | 0.277 | 3.3 | 0.483 | 0.253 | 0.336 | 0.772 | 37% | 39% | 5% | 19% | 11% | 2.57 |
| Fastball | 1953 | 0.480 | 0.074 | 2.1 | 0.581 | 0.274 | 0.356 | 0.575 | 44% | 29% | 8% | 20% | 8% | 1.12 |
| Slider | 735 | 0.422 | 0.436 | 3.1 | 0.403 | 0.301 | 0.395 | 0.484 | 48% | 24% | 11% | 16% | 9% | -0.75 |
| LHH | # | Swing | Whiff | B:CS | IWZ | Chase | Watch | SLGCON | GB% | FB% | PU% | LD% | HR/BIA% | rv100 |
| Change | 252 | 0.444 | 0.259 | 3.1 | 0.472 | 0.271 | 0.353 | 0.765 | 37% | 37% | 6% | 20% | 9% | 2.68 |
| Fastball | 996 | 0.446 | 0.072 | 2.1 | 0.564 | 0.219 | 0.363 | 0.677 | 39% | 32% | 7% | 22% | 8% | 2.23 |
| Slider | 218 | 0.463 | 0.347 | 5.8 | 0.381 | 0.289 | 0.253 | 0.414 | 41% | 24% | 28% | 7% | 0% | -1.21 |
| RHH | # | Swing | Whiff | B:CS | IWZ | Chase | Watch | SLGCON | GB% | FB% | PU% | LD% | HR/BIA% | rv100 |
| Change | 38 | 0.474 | 0.389 | 5.7 | 0.553 | 0.118 | 0.238 | 0.833 | 33% | 50% | 0% | 17% | 25% | 1.87 |
| Fastball | 957 | 0.515 | 0.075 | 2.1 | 0.598 | 0.335 | 0.350 | 0.474 | 49% | 25% | 9% | 17% | 8% | -0.02 |
| Slider | 517 | 0.404 | 0.479 | 2.6 | 0.412 | 0.306 | 0.451 | 0.516 | 52% | 24% | 3% | 21% | 13% | -0.56 |
| vs | # | Swing | Whiff | B:CS | IWZ | Chase | Watch | SLGCON | GB% | FB% | PU% | LD% | HR/BIA% | rv100 |
| LHH | 1469 | 0.447 | 0.145 | 2.8 | 0.520 | 0.238 | 0.344 | 0.652 | 39% | 32% | 10% | 19% | 7% | 1.80 |
| RHH | 1514 | 0.476 | 0.221 | 2.4 | 0.533 | 0.319 | 0.381 | 0.497 | 49% | 25% | 7% | 19% | 11% | -0.17 |
| 2983 | 0.462 | 0.174 | 2.5 | 0.527 | 0.279 | 0.362 | 0.579 | 44% | 29% | 8% | 19% | 9% | 0.80 |
Hopefully Lou will send a bunch of lefties out to face Ohlendorf, and Harden will continue his run of good starts.
No comments:
Post a Comment