Nothing like losing a tough game, only to wake-up to face one of the best pitchers in baseball. Sunday's no treat (Adam Wainwright) but let's deal with Ryan Dempster's Saturday opponent, Chris Carpenter, first.
Carpenter throws a sinker (dark red), cutter (green), curveball (coral) and some change-ups (blue) and the rare four seam fastball (yellow).
Spin movement (in inches; catcher's view):
Arm angle corrected spin axis (degrees) by speed at release (mph)
He has terrific control:
| cfx | # | MPH | B:CS | IWZ |
| Change-up | 54 | 86.1 | 2.5 | 0.407 |
| Curveball | 606 | 75.7 | 2.2 | 0.436 |
| Sinker | 1155 | 93.6 | 1.4 | 0.627 |
| Fastball | 8 | 92.5 | 0.0 | 1.000 |
| Cutter | 697 | 88.2 | 2.2 | 0.534 |
| 2,520 | 87.6 | 1.8 | 0.552 |
The sinker is thrown to contact, but the rest of the pitches miss a good number of bats. The cutter is tough to hit, despite being a frequent visitor to the strike zone. The key is the high chase rate, so it looks like a pitch he can command in and out of the zone.
| cfx | # | Swing | Whiff | Chase | Watch |
| Change-up | 54 | 0.352 | 0.211 | 0.188 | 0.409 |
| Curveball | 606 | 0.370 | 0.371 | 0.287 | 0.515 |
| Sinker | 1155 | 0.438 | 0.095 | 0.200 | 0.408 |
| Fastball | 8 | 0.375 | 0.333 | 0.625 | |
| Cutter | 697 | 0.568 | 0.260 | 0.403 | 0.285 |
| 2,520 | 0.456 | 0.208 | 0.284 | 0.396 |
If you haven't heard or figured it out, Carpenter is a ground ball machine.
| cfx | # | GB% | FB% | PU% | LD% |
| Change-up | 54 | 43% | 50% | 0% | 7% |
| Curveball | 606 | 61% | 13% | 9% | 17% |
| Sinker | 1155 | 58% | 19% | 5% | 17% |
| Fastball | 8 | ||||
| Cutter | 697 | 48% | 26% | 9% | 17% |
| 2,520 | 55% | 21% | 6% | 17% |
Which means his pitches are tough to elevate. Put it all together, and you have a pitcher who will waste a change-up to lefties, but has three plus pitches that he throws often to everyone.
| cfx | # | nkSLG | HR/FL% | rv100 | rv100E |
| Change-up | 54 | 0.500 | 0% | 3.05 | 2.69 |
| Curveball | 606 | 0.333 | 0% | -1.60 | -1.27 |
| Sinker | 1155 | 0.426 | 4% | -1.46 | -0.94 |
| Fastball | 8 | -4.93 | -4.93 | ||
| Cutter | 697 | 0.355 | 5% | -2.40 | -0.99 |
| 2,520 | 0.395 | 4% | -1.67 | -0.97 |
Carpenter's velocity, if you go back to 2008, has been on the rise. But, if you look at his home starts and raise and skeptical eyebrow at one start, he may be wearing down a bit.
Carpenter was knocked around (a six run inning) last time out, and LaRussa was more concerned than his pitcher.





4 comments:
Looks like he's not wearing down much after all Harry ;). 8 innings, 8 hits, 4 Ks, 2 BBs, 11 GBs.
No kidding! He's a great pitcher, and he looked the part.
Have you ever tried comparing a pitchers' h-movement v v-movement graph to other pitchers? That would be a really interesting to see.
At Beyond the Box Score, we did that for a while. Not sure why I stopped ...
Post a Comment