Jhoulys Chacin got Rockie fans somewhat excited after his dominating performance two weeks ago in Denver. The Cubs look to avoid the home sweep and break through with a run against Chacin today.
In the previous pregame report on Chacin my charts were a little mussed up. Here are some updated versions.
Now that we're familiar with Jhoulys, here's how he pitched the Cubs last time. Straight-up tallies (as always, everything here is based on my own pitch type classifications), covering all counts, first pitches, and two strike pitches.
| batter | First pitch | Change | Curve | 4seam FB | 2seam FB | Slider |
| Alfonso Soriano | 4 | 0 | 0 | 1 | 0 | 3 |
| Aramis Ramirez | 4 | 0 | 0 | 4 | 0 | 0 |
| Blake Dewitt | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Pena | 4 | 0 | 1 | 3 | 0 | 0 |
| Darwin Barney | 4 | 0 | 0 | 3 | 0 | 1 |
| Geovany Soto | 3 | 0 | 0 | 2 | 0 | 1 |
| Marlon Byrd | 4 | 2 | 0 | 1 | 0 | 1 |
| Matt Garza | 2 | 0 | 0 | 2 | 0 | 0 |
| Starlin Castro | 4 | 0 | 0 | 2 | 0 | 2 |
| Tyler Colvin | 3 | 1 | 0 | 2 | 0 | 0 |
| All Cubs | 33 | 3 | 1 | 21 | 0 | 8 |
| batter | Strike 2 | Change | Curve | 4seam FB | 2seam FB | Slider |
| Alfonso Soriano | 2 | 0 | 0 | 0 | 0 | 2 |
| Aramis Ramirez | 3 | 0 | 0 | 2 | 0 | 1 |
| Blake Dewitt | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Pena | 3 | 0 | 1 | 0 | 1 | 1 |
| Darwin Barney | 4 | 0 | 0 | 2 | 0 | 2 |
| Geovany Soto | 3 | 0 | 0 | 1 | 0 | 2 |
| Marlon Byrd | 3 | 0 | 1 | 1 | 0 | 1 |
| Matt Garza | 2 | 0 | 0 | 1 | 0 | 1 |
| Starlin Castro | 3 | 0 | 0 | 0 | 0 | 3 |
| Tyler Colvin | 3 | 0 | 0 | 1 | 0 | 2 |
| All Cubs | 26 | 0 | 2 | 8 | 1 | 15 |
0 comments:
Post a Comment