One of the nice things about having pitch type benchmarks for my pet metrics is the ability to "+"ify the metrics. Make them league relative like OPS+.
Let's roll those out for Chris Carpenter and Carlos Zambrano. If you want to look at pitch type charts and pitch mix, check-out this Flickr gallery.
Type Matched is pitch type to pitch type (change-ups vs. change-ups). League Matched is pitch to league (change-ups vs. all pitches), which includes an overall (across pitch type) line for the big roll-up of pitcher vs. league.
Carp
Type Matched
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 103 | 82 | 66 | 88 | 192 | 84 | 61 | 60 | 71 | 118 | 22 | 127 | 67 | 81 |
| CU | 98 | 95 | 123 | 100 | 110 | 91 | 104 | 108 | 73 | 110 | 100 | 80 | 102 | 17 |
| FA | 100 | 101 | 97 | 131 | 224 | 84 | 90 | 76 | 62 | 161 | 81 | 50 | 88 | 0 |
| FC | 100 | 115 | 144 | 87 | 109 | 95 | 144 | 89 | 99 | 98 | 85 | 115 | 101 | 111 |
| SI | 102 | 100 | 76 | 89 | 74 | 111 | 85 | 101 | 93 | 108 | 105 | 88 | 73 | 90 |
League Matched
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 97 | 93 | 93 | 69 | 329 | 71 | 77 | 43 | 66 | 129 | 21 | 114 | 59 | 83 |
| CU | 86 | 84 | 165 | 86 | 110 | 81 | 107 | 140 | 71 | 122 | 100 | 69 | 80 | 17 |
| FA | 105 | 97 | 76 | 152 | 181 | 91 | 76 | 76 | 66 | 129 | 89 | 59 | 112 | 0 |
| FC | 100 | 124 | 148 | 89 | 119 | 97 | 147 | 74 | 96 | 96 | 89 | 107 | 116 | 99 |
| SI | 106 | 97 | 43 | 91 | 67 | 115 | 77 | 104 | 91 | 124 | 105 | 72 | 43 | 85 |
| 99 | 100 | 101 | 89 | 90 | 101 | 103 | 103 | 88 | 118 | 95 | 83 | 68 | 77 |
Big Z
Type Matched
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CU | 90 | 98 | 95 | 83 | 205 | 87 | 48 | 57 | 89 | 62 | 68 | 152 | 324 | 174 |
| FA | 99 | 101 | 116 | 107 | 118 | 97 | 97 | 93 | 86 | 97 | 105 | 100 | 100 | 54 |
| FC | 104 | 101 | 104 | 114 | 109 | 104 | 96 | 101 | 95 | 75 | 100 | 119 | 172 | 113 |
| FS | 100 | 94 | 107 | 97 | 333 | 57 | 106 | 55 | 88 | 119 | 94 | 79 | 31 | 108 |
| SI | 100 | 97 | 87 | 100 | 95 | 103 | 88 | 105 | 92 | 110 | 95 | 88 | 100 | 81 |
| SL | 97 | 85 | 97 | 110 | 100 | 104 | 68 | 109 | 99 | 60 | 82 | 128 | 264 | 104 |
League Matched
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CU | 79 | 86 | 127 | 71 | 205 | 78 | 49 | 75 | 87 | 69 | 68 | 131 | 254 | 176 |
| FA | 104 | 97 | 91 | 124 | 95 | 104 | 82 | 94 | 91 | 78 | 116 | 117 | 127 | 55 |
| FC | 103 | 109 | 106 | 117 | 119 | 106 | 98 | 84 | 92 | 73 | 105 | 110 | 197 | 100 |
| FS | 96 | 109 | 166 | 78 | 667 | 46 | 141 | 37 | 77 | 140 | 84 | 66 | 26 | 96 |
| SI | 104 | 94 | 49 | 102 | 86 | 108 | 79 | 109 | 91 | 127 | 95 | 72 | 59 | 76 |
| SL | 93 | 90 | 149 | 93 | 114 | 97 | 82 | 107 | 97 | 60 | 74 | 128 | 303 | 114 |
| 101 | 99 | 97 | 106 | 114 | 98 | 94 | 96 | 90 | 102 | 95 | 93 | 115 | 80 |





0 comments:
Post a Comment