Quick post ... same as yesterday but I bolded the "League Matched" row that is the roll-up of all pitches (that's your top-line look, as it were).
Garza Type Matched ALL
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 103 | 86 | 78 | 118 | 100 | 100 | 70 | 101 | 125 | 86 | 106 | 112 | 153 | 166 |
| CU | 99 | 81 | 81 | 129 | 95 | 99 | 78 | 121 | 94 | 102 | 89 | 108 | 84 | 51 |
| FA | 102 | 110 | 95 | 108 | 106 | 94 | 122 | 84 | 83 | 89 | 95 | 103 | 137 | 81 |
| SI | 103 | 108 | 111 | 110 | 147 | 84 | 116 | 75 | 107 | 88 | 105 | 108 | 182 | 122 |
| SL | 103 | 115 | 113 | 96 | 150 | 92 | 130 | 81 | 130 | 98 | 135 | 93 | 76 | 165 |
Garza Type Matched 2011
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 103 | 103 | 96 | 73 | 108 | 96 | 101 | 74 | 122 | 98 | 106 | 127 | 0 | 0 |
| CU | 100 | 80 | 89 | 157 | 67 | 115 | 78 | 127 | 145 | 86 | 153 | 116 | 0 | 0 |
| FA | 102 | 109 | 96 | 115 | 76 | 106 | 139 | 95 | 90 | 133 | 124 | 59 | 69 | 0 |
| SI | 103 | 86 | 118 | 110 | 137 | 67 | 90 | 92 | 85 | 102 | 111 | 46 | 359 | 0 |
| SL | 104 | 130 | 161 | 78 | 142 | 70 | 172 | 78 | 141 | 127 | 153 | 59 | 0 | 128 |
Garza League Matched ALL
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 97 | 98 | 111 | 92 | 171 | 84 | 89 | 73 | 116 | 93 | 100 | 100 | 136 | 170 |
| CU | 87 | 72 | 108 | 110 | 95 | 88 | 81 | 157 | 92 | 113 | 89 | 93 | 66 | 52 |
| FA | 107 | 106 | 74 | 125 | 86 | 102 | 104 | 85 | 88 | 71 | 105 | 121 | 174 | 82 |
| SI | 107 | 105 | 63 | 112 | 133 | 88 | 104 | 78 | 106 | 102 | 105 | 90 | 108 | 115 |
| SL | 98 | 122 | 173 | 81 | 171 | 86 | 156 | 79 | 127 | 98 | 121 | 93 | 88 | 182 |
| 103 | 104 | 92 | 111 | 110 | 93 | 109 | 89 | 101 | 89 | 105 | 103 | 131 | 110 |
Garza League Matched 2011
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 97 | 117 | 137 | 57 | 186 | 81 | 127 | 53 | 113 | 107 | 100 | 114 | 0 | 0 |
| CU | 87 | 70 | 120 | 134 | 67 | 103 | 80 | 165 | 142 | 96 | 153 | 100 | 0 | 0 |
| FA | 106 | 105 | 76 | 133 | 62 | 114 | 118 | 96 | 95 | 107 | 137 | 69 | 88 | 0 |
| SI | 106 | 84 | 67 | 112 | 124 | 70 | 81 | 96 | 84 | 118 | 111 | 38 | 214 | 0 |
| SL | 100 | 138 | 246 | 66 | 162 | 65 | 207 | 76 | 138 | 127 | 137 | 59 | 0 | 141 |
| 102 | 106 | 134 | 102 | 90 | 91 | 132 | 99 | 108 | 111 | 126 | 72 | 70 | 27 |
Westbrook Type Matched ALL
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 97 | 101 | 112 | 112 | 303 | 54 | 124 | 73 | 79 | 100 | 94 | 115 | 50 | 71 |
| CU | 104 | 111 | 127 | 64 | 90 | 101 | 130 | 103 | 76 | 106 | 79 | 120 | 40 | 49 |
| FA | 99 | 102 | 36 | 122 | 76 | 119 | 102 | 139 | 0 | 119 | 67 | 126 | 0 | 0 |
| FC | 99 | 98 | 79 | 120 | 157 | 92 | 81 | 84 | 110 | 109 | 70 | 107 | 105 | 179 |
| SI | 100 | 99 | 79 | 108 | 89 | 104 | 89 | 98 | 101 | 117 | 89 | 79 | 73 | 131 |
Westbrook Type Matched 2011
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 96 | 105 | 104 | 132 | 944 | 43 | 134 | 35 | 71 | 118 | 44 | 127 | 0 | 274 |
| CU | 103 | 131 | 123 | 20 | 114 | 79 | 172 | 92 | 129 | 116 | 168 | 20 | 91 | 0 |
| FA | 98 | 133 | 76 | 115 | 88 | 140 | 147 | 76 | 0 | 0 | 157 | 197 | 0 | 0 |
| FC | 98 | 97 | 147 | 92 | 126 | 88 | 106 | 96 | 132 | 120 | 60 | 89 | 139 | 0 |
| SI | 99 | 94 | 100 | 105 | 79 | 99 | 101 | 114 | 103 | 131 | 74 | 71 | 34 | 149 |
Westbrook League Matched ALL
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 91 | 114 | 159 | 88 | 519 | 45 | 157 | 53 | 73 | 109 | 89 | 103 | 45 | 73 |
| CU | 91 | 97 | 170 | 55 | 90 | 90 | 134 | 134 | 74 | 118 | 79 | 103 | 31 | 49 |
| FA | 104 | 98 | 28 | 142 | 62 | 128 | 87 | 140 | 0 | 96 | 74 | 148 | 0 | 0 |
| FC | 99 | 106 | 81 | 123 | 171 | 94 | 83 | 70 | 107 | 107 | 74 | 100 | 120 | 159 |
| SI | 104 | 95 | 45 | 110 | 81 | 108 | 80 | 102 | 99 | 136 | 89 | 66 | 43 | 124 |
| 100 | 100 | 82 | 102 | 105 | 96 | 103 | 99 | 93 | 127 | 89 | 79 | 50 | 110 |
Westbrook League Matched 2011
| Type | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| CH | 91 | 119 | 147 | 103 | 1619 | 36 | 169 | 25 | 66 | 129 | 42 | 114 | 0 | 282 |
| CU | 90 | 115 | 165 | 17 | 114 | 70 | 178 | 120 | 125 | 129 | 168 | 17 | 72 | 0 |
| FA | 103 | 129 | 60 | 134 | 71 | 151 | 125 | 76 | 0 | 0 | 174 | 231 | 0 | 0 |
| FC | 98 | 105 | 150 | 95 | 138 | 89 | 108 | 80 | 128 | 118 | 63 | 83 | 159 | 0 |
| SI | 103 | 91 | 57 | 107 | 71 | 103 | 91 | 118 | 101 | 151 | 74 | 59 | 20 | 141 |
| 99 | 100 | 101 | 94 | 100 | 90 | 120 | 105 | 103 | 136 | 84 | 66 | 46 | 103 |





0 comments:
Post a Comment