The Cubs actually won. It contained ugly play, but Wednesday night in Florida ended up being a nice change of pace from the Ohio debacle.
Casey Coleman will match-up against fellow Floridian Chris Volstad in the second and final game of the series. Volstad, a former first round pick, will tower over Coleman in terms of height and stuff.
Volstad's most memorable moment in the Major Leagues came when he dodged a punch form Nyjer Morgan. It wasn't the dodge so much as the running clothesline delivered by Gaby Sanchez that was memorable. Especially for Morgan.
Volstad is a ground ball pitcher, and he's been throwing more sinkers (two-seam fastballs) and fewer heaters (four-seam fastballs) over time. A slider was added to the mix in 2010, bringing him to the standard five-pitch arsenal.
Peruse the numbers, a league relative version is below. And a some more charts.
| Year | Type | PT | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| 2008 | CH | 114 | 83.8 | .544 | .290 | .339 | 4.7 | .439 | .391 | .205 | .261 | 65% | 22% | 4% | 8.7% | .0% |
| 2008 | CU | 315 | 79.7 | .378 | .286 | .361 | 1.7 | .527 | .282 | .524 | .262 | 69% | 14% | 14% | 2.4% | .0% |
| 2008 | FA | 410 | 91.1 | .420 | .116 | .349 | 2.4 | .551 | .174 | .305 | .478 | 45% | 17% | 28% | 9.8% | 4.8% |
| 2008 | SI | 451 | 91.1 | .435 | .138 | .316 | 1.9 | .494 | .281 | .422 | .364 | 55% | 19% | 20% | 6.5% | 2.4% |
| 2009 | CH | 413 | 84.3 | .538 | .351 | .243 | 4.7 | .380 | .402 | .238 | .489 | 49% | 17% | 24% | 10.0% | 13.5% |
| 2009 | CU | 489 | 79.9 | .370 | .249 | .298 | 2.3 | .487 | .223 | .480 | .463 | 62% | 13% | 24% | .0% | 6.5% |
| 2009 | FA | 744 | 92.4 | .410 | .121 | .416 | 1.6 | .577 | .238 | .419 | .603 | 40% | 17% | 35% | 7.1% | 14.9% |
| 2009 | SI | 914 | 92.3 | .428 | .115 | .432 | 2.3 | .484 | .263 | .356 | .667 | 54% | 20% | 23% | 2.8% | 14.3% |
| 2010 | CH | 353 | 84.4 | .482 | .247 | .300 | 4.8 | .368 | .345 | .230 | .403 | 53% | 17% | 25% | 5.2% | 3.1% |
| 2010 | CU | 319 | 78.5 | .436 | .129 | .331 | 2.7 | .524 | .230 | .326 | .413 | 56% | 20% | 21% | 2.7% | 3.2% |
| 2010 | FA | 546 | 91.5 | .408 | .112 | .457 | 1.7 | .592 | .211 | .402 | .542 | 26% | 19% | 48% | 7.3% | 7.8% |
| 2010 | SI | 1093 | 91.6 | .390 | .092 | .376 | 1.5 | .566 | .251 | .448 | .498 | 52% | 20% | 26% | 2.6% | 6.8% |
| 2010 | SL | 407 | 84.9 | .469 | .257 | .325 | 2.8 | .464 | .307 | .317 | .513 | 55% | 11% | 28% | 6.3% | 9.7% |
| 2011 | CH | 89 | 84.5 | .371 | .273 | .273 | 6.0 | .315 | .246 | .381 | .133 | 47% | 7% | 33% | 13.3% | .0% |
| 2011 | CU | 41 | 78.8 | .439 | .333 | .222 | 2.3 | .415 | .292 | .429 | .250 | 50% | 25% | 25% | .0% | .0% |
| 2011 | FA | 117 | 90.9 | .410 | .146 | .458 | 2.0 | .564 | .235 | .397 | 1.053 | 32% | 26% | 42% | .0% | 23.1% |
| 2011 | SI | 271 | 91.2 | .387 | .105 | .305 | 1.7 | .539 | .208 | .438 | .565 | 55% | 24% | 21% | .0% | 3.6% |
| 2011 | SL | 132 | 84.4 | .447 | .322 | .271 | 2.1 | .470 | .343 | .404 | .542 | 42% | 17% | 33% | 8.3% | 8.3% |
| ALL | CH | 969 | 84.3 | .503 | .302 | .277 | 4.9 | .377 | .364 | .242 | .405 | 52% | 17% | 23% | 8.3% | 7.4% |
| ALL | CU | 1164 | 79.4 | .393 | .225 | .322 | 2.2 | .505 | .243 | .449 | .396 | 61% | 16% | 21% | 1.4% | 3.8% |
| ALL | FA | 1817 | 91.7 | .412 | .119 | .416 | 1.8 | .575 | .215 | .388 | .578 | 37% | 18% | 37% | 7.5% | 10.9% |
| ALL | SI | 2729 | 91.7 | .410 | .109 | .378 | 1.8 | .524 | .256 | .415 | .532 | 53% | 20% | 23% | 3.1% | 8.0% |
| ALL | SL | 539 | 84.8 | .464 | .272 | .312 | 2.6 | .466 | .316 | .338 | .519 | 52% | 13% | 29% | 6.7% | 9.3% |
| ALL | ALL | 7218 | 88.2 | .424 | .173 | .358 | 2.1 | .510 | .268 | .392 | .505 | 50% | 18% | 27% | 4.9% | 8.4% |
| 2008 | ALL | 1290 | 87.7 | .426 | .180 | .339 | 2.1 | .516 | .261 | .393 | .379 | 55% | 18% | 20% | 7.2% | 3.0% |
| 2009 | ALL | 2560 | 88.7 | .429 | .187 | .368 | 2.2 | .495 | .277 | .391 | .582 | 50% | 18% | 27% | 4.9% | 13.2% |
| 2010 | ALL | 2718 | 88.1 | .423 | .151 | .366 | 2.0 | .525 | .267 | .388 | .483 | 49% | 18% | 29% | 4.3% | 6.5% |
| 2011 | ALL | 650 | 88.1 | .405 | .198 | .316 | 2.1 | .491 | .254 | .418 | .563 | 48% | 21% | 28% | 3.1% | 7.9% |
| Year | Type | PT | MPH | Swing | Whiff | Foul | B:CS | IWZ | Chase | Watch | nkSLG | GB% | LD% | FB% | PU% | HR/FL% |
| 2008 | CH | 114 | 101 | 108 | 98 | 116 | 131 | 100 | 116 | 79 | 56 | 133 | 122 | 15 | 132 | 0 |
| 2008 | CU | 315 | 104 | 97 | 102 | 114 | 81 | 114 | 102 | 113 | 53 | 138 | 74 | 56 | 41 | 0 |
| 2008 | FA | 410 | 99 | 98 | 71 | 81 | 141 | 98 | 77 | 84 | 90 | 125 | 81 | 82 | 104 | 67 |
| 2008 | SI | 451 | 100 | 101 | 116 | 83 | 100 | 91 | 117 | 114 | 74 | 106 | 100 | 83 | 148 | 36 |
| 2009 | CH | 413 | 102 | 107 | 118 | 83 | 131 | 87 | 119 | 92 | 104 | 100 | 94 | 92 | 152 | 185 |
| 2009 | CU | 489 | 104 | 95 | 89 | 94 | 110 | 105 | 81 | 103 | 94 | 124 | 68 | 96 | 0 | 90 |
| 2009 | FA | 744 | 100 | 96 | 74 | 96 | 94 | 103 | 105 | 116 | 113 | 111 | 81 | 103 | 76 | 207 |
| 2009 | SI | 914 | 101 | 100 | 97 | 114 | 121 | 89 | 109 | 96 | 135 | 104 | 105 | 96 | 64 | 213 |
| 2010 | CH | 353 | 102 | 96 | 83 | 103 | 133 | 84 | 102 | 89 | 86 | 108 | 94 | 96 | 79 | 42 |
| 2010 | CU | 319 | 102 | 112 | 46 | 104 | 129 | 113 | 83 | 70 | 84 | 112 | 105 | 84 | 47 | 44 |
| 2010 | FA | 546 | 99 | 95 | 68 | 106 | 100 | 106 | 93 | 111 | 101 | 72 | 90 | 141 | 78 | 108 |
| 2010 | SI | 1093 | 101 | 91 | 77 | 99 | 79 | 104 | 104 | 121 | 101 | 100 | 105 | 108 | 59 | 101 |
| 2010 | SL | 407 | 101 | 100 | 81 | 103 | 117 | 95 | 96 | 91 | 104 | 122 | 65 | 97 | 74 | 124 |
| 2011 | CH | 89 | 102 | 74 | 92 | 93 | 167 | 72 | 73 | 148 | 28 | 96 | 39 | 127 | 202 | 0 |
| 2011 | CU | 41 | 102 | 113 | 119 | 70 | 110 | 90 | 106 | 92 | 51 | 100 | 132 | 100 | 0 | 0 |
| 2011 | FA | 117 | 99 | 96 | 89 | 106 | 118 | 101 | 104 | 110 | 197 | 89 | 124 | 124 | 0 | 321 |
| 2011 | SI | 271 | 100 | 90 | 88 | 80 | 89 | 99 | 86 | 118 | 114 | 106 | 126 | 88 | 0 | 54 |
| 2011 | SL | 132 | 101 | 95 | 101 | 86 | 88 | 97 | 107 | 115 | 110 | 93 | 100 | 114 | 98 | 106 |
| ALL | CH | 969 | 102 | 100 | 102 | 95 | 136 | 86 | 108 | 94 | 87 | 106 | 94 | 88 | 126 | 101 |
| ALL | CU | 1164 | 103 | 101 | 80 | 101 | 105 | 109 | 88 | 97 | 81 | 122 | 84 | 84 | 24 | 53 |
| ALL | FA | 1817 | 99 | 96 | 73 | 96 | 106 | 103 | 95 | 107 | 108 | 103 | 86 | 109 | 80 | 151 |
| ALL | SI | 2729 | 101 | 96 | 92 | 99 | 95 | 97 | 106 | 112 | 107 | 102 | 105 | 96 | 70 | 119 |
| ALL | SL | 539 | 101 | 99 | 85 | 99 | 108 | 96 | 98 | 97 | 105 | 116 | 76 | 100 | 79 | 119 |
| ALL | ALL | 7218 | 100 | 96 | 83 | 96 | 100 | 98 | 100 | 110 | 100 | 111 | 95 | 93 | 66 | 118 |
| 2008 | ALL | 1290 | 100 | 96 | 86 | 91 | 100 | 99 | 98 | 110 | 75 | 122 | 95 | 69 | 97 | 42 |
| 2009 | ALL | 2560 | 101 | 97 | 89 | 99 | 105 | 95 | 104 | 110 | 115 | 111 | 95 | 93 | 66 | 186 |
| 2010 | ALL | 2718 | 100 | 95 | 72 | 98 | 95 | 101 | 100 | 109 | 96 | 109 | 95 | 100 | 58 | 92 |
| 2011 | ALL | 650 | 100 | 91 | 95 | 85 | 100 | 94 | 95 | 117 | 112 | 107 | 111 | 97 | 42 | 111 |














No comments:
Post a Comment