Danny Duffy will face Carlos Zambrano in just a few minutes. The skinny on Duffy: high three-quarter delivery, left-handed, throws hard, rookie. He was a 3rd round pick in 2007, right out of High School.
Level IP G GS Rookie 46.1 15 13 Low-A 81.1 17 17 High-A 140.2 27 27 Double-A 39.2 7 7 Triple-A 36.0 7 7 Majors 34.0 7 7Kinda green.
His Spring Training PITCHf/x data from 2009 and 2010 don't show a slider, but he is throwing one this year. This goes with his curveball and change-up, and of course his bread-and-butter four-seam fastball. I haven't ruled out (or in) two-seamers in the margins.
Although Duffy was a high-K low-BB pitcher in the minor leagues, he has struggled since his promotion. But his last outing was well in line with his minor league numbers.
| Gcar | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | PU | GSc | SB | CS | PO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 18 | KCR | TEX | L,4-5 | 4.0 | 4 | 2 | 2 | 6 | 4 | 0 | 0 | 21 | 94 | 6 | 1 | 44 | 4 | 0 | 0 | |
| 2 | May 24 | KCR | @ | BAL | L,3-5 | 5.1 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 23 | 97 | 5 | 0 | 53 | 2 | 0 | 0 |
| 3 | May 29 | KCR | @ | TEX | L,6-7 | 6.0 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 23 | 95 | 7 | 0 | 53 | 0 | 1 | 0 |
| June | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | PU | GSc | SB | CS | PO | ||
| 4 | Jun 3 | KCR | MIN | L,2-5 | 5.0 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 23 | 96 | 9 | 1 | 41 | 1 | 1 | 1 | |
| 5 | Jun 8 | KCR | TOR | L,8-9 | 4.0 | 8 | 5 | 5 | 4 | 1 | 1 | 0 | 22 | 96 | 8 | 1 | 23 | 1 | 2 | 2 | |
| 6 | Jun 14 | KCR | @ | OAK | W,7-4 | 6.0 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 26 | 104 | 6 | 3 | 54 | 0 | 0 | 0 |
| 7 | Jun 19 | KCR | @ | STL | L,4-5 | 3.2 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 18 | 90 | 3 | 0 | 49 | 0 | 0 | 0 |
| KCR | 34.0 | 39 | 19 | 19 | 22 | 29 | 5 | 0 | 156 | ||||||||||||











0 comments:
Post a Comment